NJRB | ⚾ Baseball
2019
HITTING
.309
AVG
.364
SLG
.387
OBP
.751
OPS
0
HR
2
RBI
5
SB
10
R
PITCHING
7.80
ERA
2.06
WHIP
7.20
K/7
6.60
BB/7
0.6
K/G
0.2
IP/G
Hitting Highs
4 Hits
vs Holy Spirit (Apr 11)
1 RBI
vs Wildwood (May 21)
2 Runs
vs Bridgeton (May 20)
3 Stolen Bases
vs Bridgeton (May 20)
Pitching Highs
7 Strikeouts
vs Bridgeton (May 20)
5.1 Innings Pitched
vs Cape May Tech (May 10)
Hitting Totals
17 Hits
2 RBI
10 Runs
5 Stolen Bases
7 Walks
Pitching Totals
12 Strikeouts
11.2 Innings Pitched
13 Hits Allowed
13 Earned Runs
1 Wins
1 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 22 @ Atlantic Tech 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
May 21 @ Wildwood 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
May 20 vs Bridgeton 4 2 2 0 2 0 0 0 0 0 3 0 .500 .500
May 10 @ Cape May Tech 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
May 8 @ Holy Spirit 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 7 vs Wildwood Catholic 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 6 vs Buena 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 2 vs St. Joseph (Hamm.) 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Apr 25 @ Absegami 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 24 @ Cedar Creek 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 18 vs Atlantic City 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 17 vs Middle Township 3 1 1 1 0 1 0 0 1 0 0 0 .333 .667
Apr 16 @ Williamstown 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 12 vs Cape May Tech 3 0 1 0 1 0 0 0 1 0 1 0 .333 .333
Apr 11 vs Holy Spirit 4 2 4 0 3 1 0 0 0 0 1 0 1.000 1.250
Apr 9 @ Wildwood Catholic 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 @ Buena 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 4 @ St. Joseph (Hamm.) 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 2 vs Lower Cape May 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
TOTAL 55 10 17 2 14 3 0 0 7 0 5 0 .309 .364
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 20 vs Bridgeton 1 0 4.0 5 5 3 5 7 0 5.25
May 10 @ Cape May Tech 0 1 5.1 6 4 4 2 3 0 5.25
Apr 18 vs Atlantic City 0 0 0.1 2 6 6 4 0 0 126.01
Apr 17 vs Middle Township 0 0 2.0 0 0 0 0 2 0 0.00
TOTAL 1 1 11.2 13 15 13 11 12 0 7.80