NJRB | ⚾ Baseball
Wed, Apr 24, 2019 · FINAL
HYPE 40
Pleasantville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Sleiter Suriel 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
Rafeal Mena-Pena 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Yoifry Peralta 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Alejandro Rosado 3 1 2 0 2 0 0 0 1 0 0 0 .667 .667
Anyelo Nicasio 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Adonis Diaz 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Janlouis Del Rio Cruz 3 1 1 1 1 0 0 0 1 0 0 0 .333 .333
Edward Osario 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Carlos Marte 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 28 4 10 3 10 0 0 0 4 0 0 0 .357 .357
Pleasantville — Pitching
Player W L IP H R ER BB K HB ERA
Alejandro Rosado 0 1 5.0 3 5 2 4 10 2 2.80
Sleiter Suriel 0 0 1.0 1 0 0 0 3 0 0.00
TOTAL 0 1 6.0 4 5 2 4 13 2 2.33
Cedar Creek
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Russell Riek 4 1 1 0 0 0 1 0 0 0 0 0 .250 .750
Joe Hamill 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Luke Vaks 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Nate Goodrich 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Derion Hurless 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Luke DiGiovannantonio 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
David Hagaman 2 2 1 1 1 0 0 0 1 0 0 0 .500 .500
Sean Brady 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Dan DiGiovannantonio 1 0 1 2 0 1 0 0 0 2 0 0 1.000 2.000
Justin Thomas 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 5 4 4 2 1 1 0 4 2 0 0 .174 .304
Cedar Creek — Pitching
Player W L IP H R ER BB K HB ERA
Sean Brady 1 0 5.0 9 4 2 3 2 0 2.80
Joe Hamill 0 0 2.0 0 0 0 1 2 0 0.00
TOTAL 1 0 7.0 9 4 2 4 4 0 2.00