NJRB | ⚾ Baseball

Joseph Stone

#18 | RF, P | 6-1
HITTING
.288
AVG
.385
SLG
.373
OBP
.757
OPS
1
HR
8
RBI
2
SB
6
R
PITCHING
3.53
ERA
1.40
WHIP
4.51
K/7
2.75
BB/7
1.1
K/G
1.2
IP/G
Hitting Highs
3 Hits
vs Carteret (Apr 7)
1 Home Runs
vs North Brunswick (May 7)
2 RBI
vs Spotswood (Apr 10)
2 Runs
vs Carteret (Apr 7)
1 Stolen Bases
vs Woodbridge (Apr 19)
Pitching Highs
5 Strikeouts
vs Woodbridge (Apr 18)
7.0 Innings Pitched
vs Edison (May 8)
Hitting Totals
15 Hits
1 Home Runs
8 RBI
6 Runs
2 Stolen Bases
7 Walks
Pitching Totals
23 Strikeouts
35.2 Innings Pitched
36 Hits Allowed
18 Earned Runs
2 Wins
3 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 vs Somerville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 20 @ Sayreville 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 17 vs Edison 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 8 vs Edison 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 7 @ North Brunswick 3 1 1 1 0 0 0 1 0 0 0 0 .333 1.333
May 5 vs Monroe 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 3 @ Monroe 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 30 vs North Brunswick 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 24 vs South Plainfield 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 19 vs Woodbridge 3 0 1 1 1 0 0 0 0 0 1 0 .333 .333
Apr 18 @ Woodbridge 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 14 vs Colonia 2 1 2 1 2 0 0 0 1 0 1 0 1.000 1.000
Apr 13 @ Colonia 4 0 1 0 0 1 0 0 0 0 0 0 .250 .500
Apr 10 vs Spotswood 2 1 2 2 2 0 0 0 2 0 0 0 1.000 1.000
Apr 9 vs Carteret 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 @ Carteret 3 2 3 2 2 1 0 0 1 0 0 0 1.000 1.333
Apr 5 @ J.P. Stevens 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 4 @ Perth Amboy 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 3 vs Perth Amboy 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mar 31 @ West Morris 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 52 6 15 8 12 2 0 1 7 0 2 0 .288 .385
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 8 vs Edison 1 0 7.0 3 1 1 3 2 0 1.00
May 3 @ Monroe 0 1 3.0 6 5 5 1 2 0 11.67
Apr 24 vs South Plainfield 0 1 4.0 5 8 2 5 3 0 3.50
Apr 18 @ Woodbridge 0 1 6.0 5 4 2 1 5 0 2.33
Apr 13 @ Colonia 0 0 4.2 6 6 4 1 3 1 6.00
Apr 7 @ Carteret 1 0 7.0 4 2 2 1 5 0 2.00
Apr 3 vs Perth Amboy 0 0 4.0 7 6 2 2 3 0 3.50
TOTAL 2 3 35.2 36 32 18 14 23 1 3.53