NJRB | ⚾ Baseball
Tue, Apr 3, 2012 · FINAL
HYPE 40
Perth Amboy
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
George Sanchez 4 0 2 2 0 2 0 0 0 0 0 0 .500 1.000
Luis Guerra 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Fernando Rosa 4 1 2 1 1 1 0 0 0 0 0 0 .500 .750
Tilson Brito 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Jose Hernandez 3 1 1 0 1 0 0 0 1 0 1 0 .333 .333
Francis Vargas 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Henry Minaya 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Ismael Paulino 3 2 1 1 1 0 0 0 1 0 2 0 .333 .333
Francis Munoz 2 0 1 3 1 0 0 0 0 0 0 0 .500 .500
Wonder Ortega 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 6 10 7 7 3 0 0 2 0 3 0 .333 .433
Perth Amboy — Pitching
Player W L IP H R ER BB K HB ERA
Wonder Ortega 1 0 5.0 6 3 0 0 2 0 0.00
Jose Hernandez 0 0 2.0 0 0 0 0 5 0 0.00
TOTAL 1 0 7.0 6 3 0 0 7 0 0.00
Iselin Kennedy
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Joseph Stone 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Thomas Farley 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Eric Giordano 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Zachery Buchholz 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Leo DaCosta 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Adonis Hernandez 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Matthew De Paris 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chad Barrall 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
Nick Hart 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Matt Martinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jose Sierra 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 26 0 8 3 7 1 0 0 0 0 0 0 .308 .346
Iselin Kennedy — Pitching
Player W L IP H R ER BB K HB ERA
Joseph Stone 0 0 4.0 7 6 2 2 3 0 3.50
Matt Martinson 0 0 2.0 2 0 0 0 1 0 0.00
Jose Sierra 0 0 1.0 0 0 0 2 2 0 0.00
TOTAL 0 0 7.0 9 6 2 4 6 0 2.00