NJRB | ๐ŸฅŽ Softball
Tue, Apr 28, 2026 ยท FINAL
HYPE 83
Donovan Catholic
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Caroline Kopp 3 1 1 1 0 1 0 0 0 0 0 0 .333 .667
Isabella Cino 2 2 2 1 1 1 0 0 0 0 0 1 1.000 1.500
Kourtney Murphy 2 0 2 1 2 0 0 0 0 1 0 0 1.000 1.000
Amelia Wescott 2 0 1 2 0 1 0 0 1 0 0 0 .500 1.000
Mia Kelliher 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Madison Kelliher 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Julianna Vignets 2 2 2 2 1 1 0 0 0 0 0 0 1.000 1.500
Jaelynn Nunez 1 2 0 0 0 0 0 0 2 0 0 0 .000 .000
Riley Laing 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gylian Hixenbaugh 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Savannah Geniton 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sofi Zydzik 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000
Riley O'Shea 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Karlina Kozlowski 1 2 0 0 0 0 0 0 1 0 0 0 .000 .000
Molly Hoops 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Julianna Velardi 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Isabella Maria 0 2 0 1 0 0 0 0 2 0 2 1 .000 .000
Abigail Morozowksi 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Gabrielle Busco 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 15 11 10 7 4 0 0 7 1 3 2 .458 .625
Donovan Catholic โ€” Pitching
Player W L IP H R ER BB K HB ERA
Kourtney Murphy 0 0 5.0 4 1 1 0 9 0 1.40
TOTAL 0 0 5.0 4 1 1 0 9 0 1.40
Point Pleasant Boro
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jadyn Clayton 3 0 1 1 0 0 0 1 0 0 0 0 .333 1.333
Lindsey Jamieson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Cassidy Supplee 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Mackenzie Ferwerda 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Arden Schatzman 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Danielle Maiorana 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Kirra Schofield 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Alexandra Spera 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Lexie Macaluso 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marlee Singley 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 20 0 4 1 2 1 0 1 0 0 0 0 .200 .400
Point Pleasant Boro โ€” Pitching
Player W L IP H R ER BB K HB ERA
Mackenzie Ferwerda 0 0 4.0 6 10 9 5 3 1 15.75
Danielle Maiorana 0 0 1.0 5 5 4 2 0 0 28.00
TOTAL 0 0 5.0 11 15 13 7 3 1 18.20