NJRB | ๐ŸฅŽ Softball
Tue, Apr 14, 2026 ยท FINAL
2
HYPE 79
Leonia
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Juliet Sclafane 4 0 2 1 2 0 0 0 0 0 0 0 .500 .500
Emily Ignacio 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Annabel Sohn 4 0 3 0 3 0 0 0 0 0 0 0 .750 .750
Nadine Abdel-Razek 4 0 1 0 1 0 0 0 0 0 1 0 .250 .250
Juliet Gramuglia 3 1 2 0 2 0 0 0 0 0 1 0 .667 .667
Naomi Markowski 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sarah Dewoski 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Adrienne Kang 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Celeste Garzon 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 29 2 11 1 11 0 0 0 1 0 2 0 .379 .379
Leonia โ€” Pitching
Player W L IP H R ER BB K HB ERA
Emily Ignacio 2 3 6.0 7 7 5 3 9 0 5.83
TOTAL 2 3 6.0 7 7 5 3 9 0 5.83
Rutherford
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Sophia Clossey 4 2 3 2 2 0 0 1 0 0 0 0 .750 1.500
Sofia Tran 4 1 1 2 0 0 0 1 0 0 0 0 .250 1.000
Payton Lewis 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Kayla Knapp 3 2 1 1 0 0 0 1 1 0 0 0 .333 1.333
Janina Barna 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Emily Cronin 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
McKenna Grochowski 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Parker Fajardo 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Mia Augustine 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ally Corwin 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Briana Nicolas 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Keira Spring 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 7 8 6 5 0 0 3 2 0 0 0 .276 .586
Rutherford โ€” Pitching
Player W L IP H R ER BB K HB ERA
Keira Spring 1 0 7.0 11 2 1 1 4 1 1.00
TOTAL 1 0 7.0 11 2 1 1 4 1 1.00