NJRB | ๐ŸฅŽ Softball
Tue, Apr 7, 2026 ยท FINAL
6
HYPE 84
Colonia
Player H HR RBI R SB AB SF SH ROE LOB FC
Sydney Leshnower 2 0 0 2 0 3 0 0 1 1 0
Anabel Shubick 2 0 1 1 0 4 0 0 0 0 1
Hailey Conklin 2 0 2 1 0 4 0 0 0 0 0
Leia Westcott 2 0 1 1 0 4 0 0 0 1 0
Mariella Spina 1 0 0 1 0 4 0 0 0 0 1
Arabella Palmeri 1 0 1 1 0 4 0 0 0 0 0
Victoria Truppa 1 0 2 0 0 2 0 1 0 1 0
Alyssa Leshnower 1 0 1 0 0 2 0 0 0 1 0
Ashley Ayers 0 0 0 0 0 1 0 0 0 0 0
Saniya Khales 0 0 0 0 0 0 0 0 0 1 0
Camilla Westcott 0 0 0 0 0 3 0 0 0 0 0
Heidi Schmidt 0 0 0 0 0 1 0 0 0 0 0
TOTAL 12 0 8 7 0 32 0 1 1 5 2
Colonia โ€” Pitching
Player IP K H ER BB W L PO
Camilla Westcott 3.2 2 2 5 5 0 0 0
Mariella Spina 3.1 7 3 1 2 0 0 0
TOTAL 7.0 9 5 6 7 0 0 0
Monroe
Player H HR RBI R SB AB SF SH ROE LOB FC
Brianna Bukowczyk 2 0 3 0 0 4 0 0 0 2 0
Madeline Totten 1 0 0 1 0 3 0 0 0 2 0
Julianna Caliandro 1 0 1 1 0 3 0 0 0 0 0
Erin McManus 1 0 0 0 0 1 0 0 0 1 0
Reilly Wendroff 0 0 0 0 0 2 0 0 0 0 0
Avery Tanjutco 0 0 0 1 0 1 0 0 0 0 0
Kaitlyn Ventura 0 0 0 0 0 4 0 0 0 0 0
Kaylee Storey 0 0 0 1 0 3 0 0 0 0 0
Ava Lucadamo 0 0 0 1 0 2 0 0 0 0 0
Isabella Rubino 0 0 1 2 0 1 0 0 0 0 0
Isabella LaGrasso 0 0 1 0 0 1 0 0 0 1 0
Kelsey Ventura 0 0 0 0 0 0 0 0 0 0 0
Mykayla Raja 0 0 0 0 0 0 0 0 0 0 0
TOTAL 5 0 6 7 0 25 0 0 0 6 0
Monroe โ€” Pitching
Player IP K H ER BB W L PO
Kelsey Ventura 6.2 8 13 5 3 0 0 0
Mykayla Raja 1.0 1 0 0 0 0 0 0
TOTAL 7.2 9 13 5 3 0 0 0