NJRB | 🥎 Softball

Addison Leahan

#11 | P, OF
2028
HITTING
.191
AVG
Top 10%
.213
SLG
0
HR
Top 50%
12
RBI
2
SB
Top 50%
8
R
PITCHING
Top 50%
3.5
ERA
Top 10%
7
K/7
4.31
BB/7
1.2
K/G
1.1
IP/G
Hitting Highs
2 Hits
vs Haddon Township (Apr 17)
3 RBI
vs West Deptford (Apr 3)
3 Runs
vs Washington Township (Apr 1)
1 Stolen Bases
vs Haddon Township (Apr 17)
Pitching Highs
8 Strikeouts
vs Collingswood (Apr 10)
7.0 Innings Pitched
vs Webster Schroeder (NY) (Apr 21)
Hitting Totals
9 Hits
12 RBI
8 Runs
2 Stolen Bases
4 Walks
Pitching Totals
26 Strikeouts
26.0 Innings Pitched
26 Hits Allowed
13 Earned Runs
Hitting Log 20 games expand_more
Date Opponent H HR RBI R SB AB
Jun 2 vs Cape May Tech 0 0 1 0 0 1
May 29 vs Paulsboro 1 0 0 0 0 2
May 20 vs Sterling 0 0 0 0 0 1
May 13 vs Gateway 0 0 2 0 0 2
May 10 vs Cherry Hill West 0 0 0 0 0 1
May 9 vs Gloucester Catholic 0 0 0 0 0 1
May 8 @ Haddon Heights 0 0 0 0 0 1
May 1 @ Delran 0 0 0 0 0 2
Apr 30 vs Vineland 0 0 0 0 0 2
Apr 29 @ West Deptford 0 0 0 1 0 3
Apr 23 @ Magnificat (OH) 0 0 0 0 0 2
Apr 22 @ Egg Harbor 1 0 1 1 0 3
Apr 21 @ Webster Schroeder (NY) 0 0 0 0 0 3
Apr 17 vs Haddon Township 2 0 1 1 1 3
Apr 15 vs Haddon Heights 0 0 0 0 0 3
Apr 10 @ Collingswood 1 0 2 1 0 5
Apr 9 @ Gloucester 0 0 0 0 0 3
Apr 3 vs West Deptford 1 0 3 0 0 4
Apr 1 vs Washington Township 1 0 2 3 1 2
Mar 31 @ Sterling 2 0 0 1 0 3
Pitching Log 6 games expand_more
Date Opponent IP K H ER BB
May 13 vs Gateway 4.0 5 3 2 1
May 1 @ Delran 2.0 2 8 4 4
Apr 29 @ West Deptford 3.0 3 2 1 3
Apr 21 @ Webster Schroeder (NY) 7.0 4 8 4 5
Apr 10 @ Collingswood 7.0 8 3 2 3
Apr 1 vs Washington Township 3.0 4 2 0 0
Claim Your Player Profile
Addison Leahan
Audubon
@
We'll send a DM to verify your identity