NJRB | 🥎 Softball

Kari LaCanna

#20 | 1B, P
2024
HITTING
.333
AVG
.385
SLG
.480
OBP
.865
OPS
0
HR
11
RBI
0
SB
3
R
PITCHING
22.05
ERA
5.00
WHIP
3.85
K/7
8.40
BB/7
0.6
K/G
1.0
IP/G
Hitting Highs
2 Hits
vs Rutgers Prep (May 18)
3 RBI
vs Rutgers Prep (May 18)
2 Runs
vs Rutgers Prep (May 18)
Pitching Highs
5 Strikeouts
vs Delaware Valley (May 3)
6.0 Innings Pitched
vs Gill St. Bernard's (Apr 26)
Hitting Totals
13 Hits
11 RBI
3 Runs
6 Walks
Pitching Totals
11 Strikeouts
20.0 Innings Pitched
76 Hits Allowed
63 Earned Runs
Hitting Log 17 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 18 @ Rutgers Prep 2 0 3 2 0 2 0 0 0 0 0
May 13 @ Manville 2 0 2 0 0 3 0 0 0 0 0
May 10 @ Bernards 1 0 0 1 0 2 0 0 0 0 0
May 9 vs Princeton Day 0 0 1 0 0 3 0 0 0 0 0
May 5 @ Voorhees 2 0 1 0 0 5 0 0 0 0 0
May 3 vs Delaware Valley 0 0 0 0 0 2 0 0 0 0 0
Apr 30 @ Caldwell 1 0 1 0 0 3 0 0 0 0 0
Apr 28 vs Warren Hills 0 0 0 0 0 2 0 0 0 0 0
Apr 26 vs Gill St. Bernard's 1 0 1 0 0 3 0 0 0 0 0
Apr 22 @ Franklin 0 0 0 0 0 2 0 0 0 0 0
Apr 20 vs Pingry 1 0 0 0 0 2 0 0 0 0 0
Apr 18 @ Bernards 0 0 0 0 0 1 0 0 0 0 0
Apr 16 @ South Hunterdon 0 0 0 0 0 1 0 0 0 0 0
Apr 12 @ Delaware Valley 0 0 0 0 0 2 0 0 0 0 0
Apr 8 @ Warren Hills 0 0 0 0 0 2 0 0 0 0 0
Apr 5 @ Gill St. Bernard's 2 0 2 0 0 2 0 0 0 0 0
Apr 1 vs Franklin 1 0 0 0 0 2 0 0 0 0 0
Pitching Log 7 games expand_more
Date Opponent IP K H ER BB W L PO
May 10 @ Bernards 3.0 1 9 11 5 0 0 0
May 3 vs Delaware Valley 5.0 5 10 8 1 0 0 0
Apr 28 vs Warren Hills 2.0 3 6 6 2 0 0 0
Apr 26 vs Gill St. Bernard's 6.0 1 21 13 2 0 0 0
Apr 23 @ Manville 0.0 0 8 6 4 0 0 0
Apr 22 @ Franklin 3.0 1 20 16 8 0 0 0
Apr 18 @ Bernards 1.0 0 2 3 2 0 0 0
Claim Your Player Profile
Kari LaCanna
Somerville
@
We'll send a DM to verify your identity