NJRB | 🥎 Softball

Mount St. Dominic

County: Essex
Conf: SEC - American
Coach: ROB STERN
HITTING LEADERS
.485
AVG
S. Kiseloski
.990
SLG
S. Kiseloski
.527
OBP
S. Kiseloski
1.517
OPS
S. Kiseloski
49
Hits
S. Kiseloski
13
HR
S. Kiseloski
55
RBI
S. Kiseloski
8
SB
O. Bibbo
PITCHING LEADERS
0.71
ERA
G. Perez
0.71
WHIP
S. Kiseloski
175
K
G. Perez
99.0
IP
G. Perez
Batters
Player AVG H HR RBI SB
Sophia Kiseloski .485 49 13 55 2
Olivia Sasfai .358 34 2 24 6
Olivia Bibbo .355 33 0 8 8
Gianna Stern .364 32 1 16 1
Sydney Rosenkranz .329 27 6 24 0
Briella Longo .333 22 1 12 2
Grace Perez .286 18 1 6 0
Naya Martinez .333 17 1 10 7
Anna Caccicarne .295 13 1 10 1
Vita Waddell .279 12 0 11 1
Dianna Yturbe .450 9 1 7 6
Courtney Somsky .220 9 0 4 1
Lyndsey Hoffman .130 3 0 3 0
Carlee Paez .400 2 0 1 0
Sam Lopez .250 1 0 1 0
Tori Schmey .250 1 0 0 1
Lexi Popowich .333 1 0 0 0
Michala O'Neil .000 0 0 1 0
Jamie Dolegowski .000 0 0 0 0
Pitchers
Player ERA IP K ER
Grace Perez 0.71 99.0 175 10
Sophia Kiseloski 1.93 98.0 132 27
Briella Longo 0.00 4.0 3 0