NJRB | 🥎 Softball
2025
HITTING
.486
AVG
.568
SLG
.612
OBP
1.180
OPS
0
HR
3
RBI
7
SB
17
R
PITCHING
5.40
ERA
1.87
WHIP
6.45
K/7
0.93
BB/7
5.6
K/G
6.0
IP/G
Hitting Highs
3 Hits
vs Burlington City (Apr 19)
1 RBI
vs Palmyra (Apr 26)
4 Runs
vs Willingboro (Apr 8)
3 Stolen Bases
vs Palmyra (Apr 26)
Pitching Highs
15 Strikeouts
vs Pemberton (Apr 5)
9.0 Innings Pitched
vs Maple Shade (Apr 18)
Hitting Totals
18 Hits
3 RBI
17 Runs
7 Stolen Bases
10 Walks
Pitching Totals
90 Strikeouts
97.2 Innings Pitched
170 Hits Allowed
75 Earned Runs
Hitting Log 15 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 23 @ Gloucester Catholic 0 0 0 0 0 2 0 0 0 0 0
May 17 vs Doane Academy 1 0 0 0 0 3 0 0 0 0 0
May 12 vs Pemberton 0 0 0 0 1 3 0 0 0 0 0
May 10 vs Northern Burlington 2 0 0 0 0 3 0 0 0 0 0
May 4 @ Maple Shade 2 0 0 2 0 4 0 0 0 0 0
Apr 28 @ Delran 0 0 0 1 0 2 0 0 0 0 0
Apr 26 vs Palmyra 1 0 1 2 3 0 0 0 0 0 0
Apr 25 vs Florence 2 0 1 0 0 2 0 0 0 0 0
Apr 19 vs Burlington City 3 0 0 1 1 3 0 0 0 0 0
Apr 18 vs Maple Shade 2 0 0 2 0 4 0 0 0 0 0
Apr 13 @ Medford Tech 1 0 0 3 0 1 0 0 0 0 0
Apr 11 @ Doane Academy 1 0 0 0 0 1 0 0 0 0 0
Apr 8 vs Willingboro 1 0 0 4 1 1 0 0 0 0 0
Apr 4 @ Pennsauken 1 0 0 1 0 4 0 0 0 0 0
Apr 1 @ Florence 1 0 1 1 1 4 0 0 0 0 0
Pitching Log 16 games expand_more
Date Opponent IP K H ER BB W L PO
May 23 @ Gloucester Catholic 4.2 5 14 6 2 0 0 0
May 17 vs Doane Academy 7.0 2 14 7 0 0 0 0
May 12 vs Pemberton 7.0 5 5 1 1 0 0 0
May 10 vs Northern Burlington 5.0 1 19 8 0 0 0 0
May 4 @ Maple Shade 7.0 5 9 2 0 0 0 0
Apr 28 @ Delran 6.0 5 15 9 0 0 0 0
Apr 26 vs Palmyra 7.0 7 12 5 1 0 0 0
Apr 25 vs Florence 4.0 1 14 6 2 0 0 0
Apr 19 vs Burlington City 7.0 6 9 2 0 0 0 0
Apr 18 vs Maple Shade 9.0 8 8 3 1 0 0 0
Apr 13 @ Medford Tech 5.0 9 1 0 0 0 0 0
Apr 11 @ Doane Academy 6.0 4 12 7 3 0 0 0
Apr 8 vs Willingboro 4.0 9 5 2 0 0 0 0
Apr 5 @ Pemberton 7.0 15 6 1 2 0 0 0
Apr 4 @ Pennsauken 7.0 5 12 6 0 0 0 0
Apr 1 @ Florence 5.0 3 15 10 1 0 0 0
Claim Your Player Profile
Jamie Dunn
Holy Cross Prep
@
We'll send a DM to verify your identity