NJRB | 🥎 Softball
2025
.309
AVG
.382
SLG
.441
OBP
.823
OPS
0
HR
17
RBI
4
SB
22
R
Season Highs
2 Hits
vs Bishop Eustace (May 5)
3 RBI
vs Paul VI (Apr 12)
3 Runs
vs Cherry Hill East (May 12)
1 Stolen Bases
vs Cherry Hill East (May 12)
Season Totals
17 Hits
17 RBI
22 Runs
4 Stolen Bases
12 Walks
Game Log 20 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 20 @ Gloucester Catholic 0 0 1 1 0 3 0 0 0 0 0
May 17 @ Timber Creek 0 0 0 1 0 4 0 0 0 0 0
May 12 @ Cherry Hill East 1 0 2 3 1 2 0 0 0 0 0
May 11 vs Seneca 0 0 0 0 0 2 0 0 0 0 0
May 9 vs Paul VI 0 0 0 0 0 2 0 0 0 0 0
May 5 @ Bishop Eustace 2 0 1 3 1 2 0 0 0 0 0
May 4 @ Cherokee 0 0 0 0 0 3 0 0 0 0 0
May 2 @ Camden Catholic 2 0 1 1 0 2 0 0 0 0 0
Apr 30 @ Buena 2 0 1 0 0 4 0 0 0 0 0
Apr 30 vs Absegami 2 0 1 2 1 5 0 0 0 0 0
Apr 29 @ Winslow 1 0 2 3 0 1 0 0 0 0 0
Apr 25 vs Bishop Eustace 1 0 1 2 0 2 0 0 0 0 0
Apr 23 @ Washington Township 0 0 0 0 0 4 0 0 0 0 0
Apr 21 @ Shawnee 1 0 0 1 0 4 0 0 0 0 0
Apr 20 @ Seneca 0 0 2 0 0 0 0 0 0 0 0
Apr 12 @ Paul VI 2 0 3 1 0 4 0 0 0 0 0
Apr 11 vs Eastern 1 0 1 1 0 4 0 0 0 0 0
Apr 9 vs Camden Catholic 0 0 0 0 0 3 0 0 0 0 0
Apr 4 vs Winslow 1 0 1 2 0 2 0 0 0 0 0
Apr 1 @ Haddon Heights 1 0 0 1 1 2 0 0 0 0 0
Claim Your Player Profile
Nadya Devenny
Cherry Hill West
@
We'll send a DM to verify your identity