NJRB | 🥎 Softball
2022
HITTING
.371
AVG
.714
SLG
.463
OBP
1.178
OPS
1
HR
2
RBI
2
SB
12
R
PITCHING
2.86
ERA
4.14
WHIP
10.71
K/7
17.29
BB/7
5.8
K/G
3.2
IP/G
Hitting Highs
3 Hits
vs Belvidere (May 7)
1 Home Runs
vs North Plainfield (May 3)
2 RBI
vs Bound Brook (Apr 26)
3 Runs
vs Bound Brook (May 17)
2 Stolen Bases
vs Princeton Day (May 25)
Pitching Highs
16 Strikeouts
vs Bound Brook (May 17)
7.0 Innings Pitched
vs Bound Brook (May 17)
Hitting Totals
13 Hits
1 Home Runs
2 RBI
12 Runs
2 Stolen Bases
5 Walks
Pitching Totals
75 Strikeouts
49.0 Innings Pitched
82 Hits Allowed
20 Earned Runs
Hitting Log 13 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 27 @ South Hunterdon 1 0 0 1 0 2 0 0 0 0 0
May 25 vs Princeton Day 0 0 0 2 2 4 0 0 0 0 0
May 24 @ North Plainfield 0 0 0 1 0 2 0 0 0 0 0
May 19 vs Mount St. Mary 0 0 0 0 0 2 0 0 0 0 0
May 18 @ Manville 0 0 0 0 0 2 0 0 0 0 0
May 17 vs Bound Brook 1 0 0 3 0 5 0 0 0 0 0
May 13 @ Princeton Day 2 0 0 1 0 3 0 0 0 0 0
May 10 vs Manville 2 0 0 1 0 3 0 0 0 0 0
May 7 vs Belvidere 0 0 0 0 0 2 0 0 0 0 0
May 7 @ Belvidere 3 0 0 1 0 3 0 0 0 0 0
May 3 vs North Plainfield 1 1 0 0 0 2 0 0 0 0 0
Apr 30 @ Mount St. Mary 1 0 0 0 0 3 0 0 0 0 0
Apr 26 @ Bound Brook 2 0 2 2 0 2 0 0 0 0 0
Pitching Log 12 games expand_more
Date Opponent IP K H ER BB W L PO
May 27 @ South Hunterdon 3.0 1 4 0 7 0 0 0
May 25 vs Princeton Day 5.0 7 6 0 11 0 0 0
May 24 @ North Plainfield 2.0 1 0 0 8 0 0 0
May 19 vs Mount St. Mary 2.0 4 0 0 7 0 0 0
May 18 @ Manville 1.0 3 1 0 3 0 0 0
May 17 vs Bound Brook 7.0 16 14 0 19 0 0 0
May 13 @ Princeton Day 5.0 11 10 0 14 0 0 0
May 10 vs Manville 5.0 4 11 0 11 0 0 0
May 7 vs Belvidere 4.0 5 13 0 10 0 0 0
May 3 vs North Plainfield 5.0 10 16 14 10 0 0 0
Apr 30 @ Mount St. Mary 4.0 8 0 0 11 0 0 0
Apr 26 @ Bound Brook 6.0 5 7 6 10 0 0 0
Claim Your Player Profile
Asia Hankerson
Rutgers Prep
@
We'll send a DM to verify your identity