NJRB | ๐ŸฅŽ Softball
Wed, May 1, 2019 ยท FINAL
HYPE 40
Hamilton West
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Gabbie Fonollosa 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Cierra Acevedo 3 1 3 0 3 0 0 0 0 0 0 0 1.000 1.000
Isabella Bartlett 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Elizabeth Kelly 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Martina Fedor 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Cassidy Palyok 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Alyiha Clark 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kaitlyn White 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anyeli Peralta 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sam Spera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 20 3 7 0 5 2 0 0 1 0 0 0 .350 .450
Hamilton West โ€” Pitching
Player W L IP H R ER BB K HB ERA
Anyeli Peralta 0 1 4.0 10 8 0 0 0 0 0.00
Sam Spera 0 0 2.0 9 5 0 0 0 0 0.00
TOTAL 0 1 6.0 19 13 0 0 0 0 0.00
Allentown
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Alyssa Notarianni 4 3 4 0 2 1 0 1 0 0 0 0 1.000 2.000
Emily Lohkamp 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Emily Zuppa 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Andie Murray 3 2 3 0 3 0 0 0 0 0 0 0 1.000 1.000
Grace Dawson 3 3 3 0 3 0 0 0 1 0 0 0 1.000 1.000
Sam Einstein 3 0 2 0 2 0 0 0 1 0 0 0 .667 .667
Kaylee Mushinski 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Carley Noble 3 1 2 0 2 0 0 0 1 0 0 0 .667 .667
Carleigh Delaney 2 2 2 0 1 0 0 1 0 0 0 0 1.000 2.500
TOTAL 29 12 21 0 18 1 0 2 3 0 0 0 .724 .966
Allentown โ€” Pitching
Player W L IP H R ER BB K HB ERA
Sam Einstein 1 0 5.0 7 3 0 1 2 0 0.00
TOTAL 1 0 5.0 7 3 0 1 2 0 0.00