NJRB | ๐ŸฅŽ Softball
Thu, Apr 25, 2019 ยท FINAL
HYPE 40
Pinelands
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ally Vesoz 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Teresa Hudson 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jordan Leeds 4 2 1 0 1 0 0 0 0 0 0 0 .250 .250
Adrianna Dancisin 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Alyssa Rodriguez 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Morgan Muller 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jesse Cheney 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 6 4 0 4 0 0 0 1 0 0 0 .160 .160
Pinelands โ€” Pitching
Player W L IP H R ER BB K HB ERA
Ally Vesoz 1 0 7.0 10 3 3 4 4 0 3.00
TOTAL 1 0 7.0 10 3 3 4 4 0 3.00
Manchester Township
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Naya Darnowski 4 2 3 0 3 0 0 0 0 0 1 0 .750 .750
Krystal Wojciechowski 4 2 0 1 0 0 0 0 0 0 0 0 .000 .000
Emma Struble 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ava Joyce 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Amanda Pati 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Jada Spolizino 3 0 2 1 2 0 0 0 1 0 0 0 .667 .667
Alyssa McGinley 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Emily Hunsinger 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Paige Nolan 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
TOTAL 31 5 8 2 8 0 0 0 4 0 1 0 .258 .258
Manchester Township โ€” Pitching
Player W L IP H R ER BB K HB ERA
Naya Darnowski 0 1 4.0 3 3 0 2 6 0 0.00
Amanda Pati 0 0 3.0 1 3 0 0 2 0 0.00
TOTAL 0 1 7.0 4 6 0 2 8 0 0.00