NJRB | 🥎 Softball
HITTING
.213
AVG
.234
SLG
.302
OBP
.536
OPS
0
HR
4
RBI
0
SB
10
R
PITCHING
28.00
ERA
5.33
WHIP
0.78
K/7
20.22
BB/7
0.1
K/G
0.1
IP/G
Hitting Highs
2 Hits
vs Hamilton West (Apr 25)
1 RBI
vs Hamilton West (Apr 23)
3 Runs
vs Princeton (Apr 16)
Pitching Highs
1 Strikeouts
vs West Windsor-Plainsboro North (Apr 6)
4.2 Innings Pitched
vs Bordentown (Mar 31)
Hitting Totals
10 Hits
4 RBI
10 Runs
5 Walks
Pitching Totals
1 Strikeouts
9.0 Innings Pitched
22 Hits Allowed
36 Earned Runs
3 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 @ Ewing 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 9 @ Nottingham 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 7 vs Hopewell Valley 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 2 vs New Egypt 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 vs Hightstown 3 0 1 0 1 0 0 0 0 1 0 0 .333 .333
Apr 30 @ Lawrence 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 vs Trenton 1 2 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Apr 26 vs West Windsor-Plainsboro South 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 25 vs Hamilton West 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Apr 23 @ Hamilton West 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Apr 20 vs Nottingham 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 18 @ Nottingham 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 16 @ Princeton 3 3 2 0 2 0 0 0 1 0 0 0 .667 .667
Apr 14 @ Middletown North 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Apr 11 vs Ewing 2 1 1 1 0 1 0 0 1 0 0 0 .500 1.000
Apr 10 @ Notre Dame 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 @ West Windsor-Plainsboro North 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 6 vs West Windsor-Plainsboro North 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 5 @ Robbinsville 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mar 31 @ Bordentown 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 47 10 10 4 9 1 0 0 5 1 0 0 .213 .234
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 20 vs Nottingham 0 0 0.0 0 2 0 3 0 0 0.00
Apr 6 vs West Windsor-Plainsboro North 0 1 3.1 7 19 18 11 1 0 37.80
Apr 5 @ Robbinsville 0 1 1.0 0 7 7 8 0 0 49.00
Mar 31 @ Bordentown 0 1 4.2 15 12 11 4 0 0 16.50
TOTAL 0 3 9.0 22 40 36 26 1 0 28.00