NJRB | 🥎 Softball
HITTING
.480
AVG
.560
SLG
.574
OBP
1.134
OPS
0
HR
29
RBI
0
SB
9
R
PITCHING
4.34
ERA
2.59
WHIP
7.24
K/7
9.41
BB/7
0.5
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Henry Hudson (May 1)
4 RBI
vs Trinity Hall (May 15)
2 Runs
vs Timothy Christian (Apr 22)
Pitching Highs
3 Strikeouts
vs Ranney (Apr 20)
3.0 Innings Pitched
vs Trinity Hall (May 15)
Hitting Totals
24 Hits
29 RBI
9 Runs
10 Walks
Pitching Totals
10 Strikeouts
9.2 Innings Pitched
12 Hits Allowed
6 Earned Runs
2 Wins
1 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 @ South Amboy 3 0 1 1 1 0 0 0 0 1 0 0 .333 .333
May 15 @ Trinity Hall 2 0 1 4 0 1 0 0 3 0 0 0 .500 1.000
May 15 vs Long Branch 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 9 vs Henry Hudson 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 4 vs St. Rose 1 1 1 0 1 0 0 0 2 0 0 0 1.000 1.000
May 1 @ Henry Hudson 4 0 3 2 1 2 0 0 1 0 0 0 .750 1.250
Apr 27 @ Shore 2 0 1 2 1 0 0 0 0 0 0 0 .500 .500
Apr 24 vs Mater Dei 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 22 @ Calvary Christian (Old Bridge) 5 0 3 4 3 0 0 0 0 0 0 0 .600 .600
Apr 22 @ Timothy Christian 1 2 1 3 1 0 0 0 3 0 0 0 1.000 1.000
Apr 20 @ Ranney 1 1 1 2 1 0 0 0 0 0 0 0 1.000 1.000
Apr 19 vs Asbury Park 2 1 2 3 2 0 0 0 1 0 0 0 1.000 1.000
Apr 19 @ Asbury Park 2 2 2 2 2 0 0 0 0 0 0 0 1.000 1.000
Apr 18 vs Point Pleasant Beach 3 0 2 2 2 0 0 0 0 0 0 0 .667 .667
Apr 13 @ Mater Dei 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 11 @ Keyport 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 10 @ St. Rose 4 1 3 2 2 1 0 0 0 0 0 0 .750 1.000
Apr 3 vs Trinity Hall 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
TOTAL 50 9 24 29 20 4 0 0 10 1 0 0 .480 .560
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 15 @ Trinity Hall 0 0 3.0 4 3 3 2 1 4 7.00
May 10 vs Ranney 0 1 0.2 2 5 1 3 1 1 10.50
Apr 22 @ Calvary Christian (Old Bridge) 1 0 2.0 2 1 0 2 1 1 0.00
Apr 22 @ Timothy Christian 0 0 1.0 3 0 0 2 1 0 0.00
Apr 20 @ Ranney 0 0 1.0 0 0 0 0 3 0 0.00
Apr 19 vs Asbury Park 0 0 1.0 0 0 0 1 1 0 0.00
Apr 3 vs Trinity Hall 1 0 1.0 1 2 2 3 2 0 14.00
TOTAL 2 1 9.2 12 11 6 13 10 6 4.34