NJRB | 🥎 Softball

Brianna McAuley

IF, P | 5-3
HITTING
.200
AVG
.214
SLG
.300
OBP
.514
OPS
0
HR
10
RBI
1
SB
10
R
PITCHING
28.00
ERA
2.80
WHIP
1.40
K/7
2.80
BB/7
0
K/G
0.1
IP/G
Hitting Highs
2 Hits
vs Perth Amboy (May 10)
2 RBI
vs Middlesex (Apr 24)
2 Runs
vs New Brunswick (Apr 10)
1 Stolen Bases
vs Florence (Apr 8)
Pitching Highs
1 Strikeouts
vs Florence (Apr 8)
5.0 Innings Pitched
vs Florence (Apr 8)
Hitting Totals
14 Hits
10 RBI
10 Runs
1 Stolen Bases
10 Walks
Pitching Totals
1 Strikeouts
5.0 Innings Pitched
12 Hits Allowed
20 Earned Runs
1 Losses
Hitting Log 23 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 @ Dayton 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 17 vs Pingry 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 16 @ Middlesex 4 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 15 @ Rutgers Prep 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 12 vs South River 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 11 @ Spotswood 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 @ Perth Amboy 4 1 2 0 2 0 0 0 1 0 0 0 .500 .500
May 8 @ Bernards 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 4 vs Morris Tech 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 3 vs Edison 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 2 vs Metuchen 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 1 vs Mother Seton 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 28 @ Carteret 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 @ East Brunswick 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 24 vs Middlesex 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
Apr 19 vs Spotswood 2 0 2 1 2 0 0 0 1 0 0 0 1.000 1.000
Apr 17 @ Metuchen 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 12 vs Carteret 4 1 2 2 1 1 0 0 0 0 0 0 .500 .750
Apr 11 @ Mother Seton 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 10 vs New Brunswick 2 2 2 2 2 0 0 0 1 0 0 0 1.000 1.000
Apr 8 @ Florence 6 2 2 2 2 0 0 0 0 0 1 0 .333 .333
Apr 8 vs Manville 2 1 1 0 1 0 0 0 2 0 0 0 .500 .500
Apr 3 @ Spotswood 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
TOTAL 70 10 14 10 13 1 0 0 10 0 1 0 .200 .214
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 8 @ Florence 0 1 5.0 12 22 20 2 1 8 28.00
TOTAL 0 1 5.0 12 22 20 2 1 8 28.00