NJRB | 🥎 Softball

Destiny Castro

#5 | 1B, P
HITTING
.296
AVG
.296
SLG
.479
OBP
.775
OPS
0
HR
22
RBI
10
SB
33
R
PITCHING
63.00
ERA
17.00
WHIP
0.00
K/7
49.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs St. Vincent (Apr 22)
4 RBI
vs Orange (Apr 8)
4 Runs
vs Orange (May 12)
2 Stolen Bases
vs Shabazz (May 16)
Pitching Highs
1.0 Innings Pitched
vs Carteret (Apr 23)
Hitting Totals
21 Hits
22 RBI
33 Runs
10 Stolen Bases
22 Walks
Pitching Totals
1.0 Innings Pitched
10 Hits Allowed
9 Earned Runs
1 Losses
Hitting Log 23 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 31 @ Newark East Side 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 27 vs West Side 2 3 2 0 2 0 0 0 2 0 0 0 1.000 1.000
May 23 @ Roselle Park 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
May 20 vs Newark Central 2 0 0 0 0 0 0 0 2 1 0 0 .000 .000
May 18 @ East Orange 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
May 17 vs East Orange 5 2 1 1 1 0 0 0 1 0 0 0 .200 .200
May 16 @ Shabazz 6 2 1 3 1 0 0 0 0 0 2 0 .167 .167
May 14 @ Fort Lee 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 12 @ Orange 4 4 2 1 2 0 0 0 2 0 0 0 .500 .500
May 9 @ North 13th Street Tech 1 2 0 0 0 0 0 0 2 1 1 0 .000 .000
Apr 29 @ Newark East Side 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 28 @ Arts 4 2 1 3 1 0 0 0 2 0 1 0 .250 .250
Apr 23 vs Marist 4 2 0 0 0 0 0 0 2 0 1 0 .000 .000
Apr 23 @ Carteret 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 22 @ St. Vincent 4 1 3 0 3 0 0 0 0 0 0 0 .750 .750
Apr 20 vs Weequahic 1 3 1 1 1 0 0 0 3 0 2 0 1.000 1.000
Apr 18 vs Belleville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 15 vs North 13th Street Tech 4 2 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 11 vs Shabazz 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 8 vs Orange 5 3 2 4 2 0 0 0 0 0 1 0 .400 .400
Apr 6 @ Barringer 4 3 2 3 2 0 0 0 1 0 1 0 .500 .500
Apr 5 vs St. Vincent 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 1 @ Weequahic 4 2 1 2 1 0 0 0 2 1 1 0 .250 .250
TOTAL 71 33 21 22 21 0 0 0 22 3 10 0 .296 .296
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 23 @ Carteret 0 1 1.0 10 17 9 7 0 1 63.00
TOTAL 0 1 1.0 10 17 9 7 0 1 63.00