NJRB | 🥎 Softball

Gabriella Monzo

#32 | C, 3B
HITTING
.345
AVG
.431
SLG
.406
OBP
.837
OPS
0
HR
18
RBI
2
SB
15
R
PITCHING
3.07
ERA
1.54
WHIP
5.63
K/7
4.10
BB/7
0.5
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Oakcrest (Apr 5)
4 RBI
vs Oakcrest (Apr 5)
2 Runs
vs Ocean City (May 24)
1 Stolen Bases
vs Atlantic City (Apr 15)
Pitching Highs
5 Strikeouts
vs Atlantic City (May 18)
7.0 Innings Pitched
vs Atlantic City (May 18)
Hitting Totals
20 Hits
18 RBI
15 Runs
2 Stolen Bases
3 Walks
Pitching Totals
11 Strikeouts
13.2 Innings Pitched
13 Hits Allowed
6 Earned Runs
2 Wins
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jun 2 @ Lacey 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
May 31 vs Delsea 3 1 1 2 0 1 0 0 0 0 0 0 .333 .667
May 25 @ Seneca 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
May 24 vs Ocean City 3 2 2 2 1 0 1 0 1 0 0 0 .667 1.333
May 20 @ Holy Spirit 3 2 2 3 2 0 0 0 0 0 0 0 .667 .667
May 19 vs Millville 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 18 @ Atlantic City 5 1 1 1 1 0 0 0 0 0 0 0 .200 .200
May 17 @ Deptford 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 12 vs Vineland 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
May 11 @ Oakcrest 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 9 vs Egg Harbor 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 23 vs Lower Cape May 2 0 0 1 0 0 0 0 1 2 0 0 .000 .000
Apr 23 vs Holy Spirit 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 22 @ Vineland 3 0 2 1 2 0 0 0 0 0 0 0 .667 .667
Apr 18 vs Wildwood Catholic 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 16 vs Northern Burlington 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 15 vs Atlantic City 2 2 1 0 1 0 0 0 1 0 1 0 .500 .500
Apr 11 @ Atlantic Tech 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 5 vs Oakcrest 3 2 3 4 1 2 0 0 0 0 1 0 1.000 1.667
Apr 4 @ Cedar Creek 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000
TOTAL 58 15 20 18 16 3 1 0 3 3 2 0 .345 .431
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 20 @ Holy Spirit 0 0 2.0 1 0 0 2 2 0 0.00
May 18 @ Atlantic City 1 0 7.0 10 7 6 4 5 0 6.00
Apr 27 @ Millville 0 0 0.2 1 0 0 0 0 0 0.00
Apr 23 vs Lower Cape May 1 0 4.0 1 0 0 2 4 0 0.00
TOTAL 2 0 13.2 13 7 6 8 11 0 3.07