NJRB | 🥎 Softball

Nicole Rothenberger

#1 | OF
HITTING
.364
AVG
.409
SLG
.455
OBP
.864
OPS
0
HR
17
RBI
2
SB
23
R
PITCHING
0.00
ERA
0.20
WHIP
12.60
K/7
1.40
BB/7
0.4
K/G
0.1
IP/G
Hitting Highs
4 Hits
vs Mountain Lakes (Apr 11)
4 RBI
vs Dover (May 19)
3 Runs
vs Mountain Lakes (Apr 11)
1 Stolen Bases
vs Montclair (Apr 14)
Pitching Highs
9 Strikeouts
vs Newark Central (May 24)
5.0 Innings Pitched
vs Newark Central (May 24)
Hitting Totals
24 Hits
17 RBI
23 Runs
2 Stolen Bases
11 Walks
Pitching Totals
9 Strikeouts
5.0 Innings Pitched
1 Wins
Hitting Log 23 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 25 vs Madison 3 0 1 2 0 1 0 0 0 0 0 0 .333 .667
May 24 vs Newark Central 3 2 2 1 2 0 0 0 0 0 0 0 .667 .667
May 19 vs Dover 2 2 2 4 2 0 0 0 0 0 0 0 1.000 1.000
May 18 @ Lodi 4 2 1 2 1 0 0 0 0 0 0 0 .250 .250
May 17 @ Newark Academy 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
May 16 vs Morristown-Beard 2 2 1 0 1 0 0 0 2 0 0 0 .500 .500
May 12 @ Caldwell 2 1 1 1 1 0 0 0 2 0 0 0 .500 .500
May 9 @ Villa Walsh 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 2 @ Mountain Lakes 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 30 vs Morristown 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 29 vs Madison 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 25 vs Morristown-Beard 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 21 vs Roxbury 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 19 @ Columbia 5 2 2 1 1 0 1 0 0 0 0 0 .400 .800
Apr 18 vs Villa Walsh 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 15 @ Dover 3 2 2 0 2 0 0 0 0 0 0 0 .667 .667
Apr 14 vs Montclair 1 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Apr 13 vs Butler 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
Apr 11 vs Mountain Lakes 4 3 4 3 4 0 0 0 0 0 0 0 1.000 1.000
Apr 8 @ Madison 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 6 vs Parsippany 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 5 @ Morristown-Beard 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 1 @ Morris Catholic 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
TOTAL 66 23 24 17 22 1 1 0 11 0 2 0 .364 .409
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 24 vs Newark Central 1 0 5.0 0 0 0 1 9 0 0.00
TOTAL 1 0 5.0 0 0 0 1 9 0 0.00