NJRB | 🥎 Softball

Belleville

County: Essex
Conf: SEC - Colonial
Coach: Chris Cantarella
HITTING LEADERS
.575
AVG
L. Gilfone
.824
SLG
K. Freid
.622
OBP
L. Gilfone
1.351
OPS
K. Freid
27
Hits
K. Lombardi
1
HR
K. Freid
22
RBI
K. Lombardi
1
SB
L. Gilfone
PITCHING LEADERS
1.75
ERA
K. Freid
0.98
WHIP
K. Freid
50
K
K. Sica
57.2
IP
K. Sica
Batters
Player AVG H HR RBI SB
Kristan Lombardi .563 27 0 22 0
CherylAnn Nicosia .462 24 0 17 1
Luciana Gilfone .575 23 0 21 1
Gianna Benacquista .553 21 0 17 0
Breana Nieves .400 20 0 19 0
Victoria Bruno .472 17 0 16 0
Kaila Freid .500 17 1 18 0
Sydney Gomez .571 16 0 13 0
Keila Garcia .385 15 0 8 0
Jasmine La Torre .297 11 0 10 1
Brittney Huaman .333 7 0 7 0
Jehann Segovia-Dabon .462 6 0 4 0
Karen Wong .462 6 0 8 0
Krystal Diaz .250 3 0 3 0
Augustina Garrido .250 3 0 4 0
Jennifer Garrido .667 2 0 0 0
Natasha Sanchez .667 2 0 1 0
Alyssa Welter 1.000 2 0 2 0
Kara Sica .200 2 0 2 0
Gabby Racioppi .125 1 0 7 0
Pitchers
Player ERA IP K ER
Kara Sica 3.88 57.2 50 32
Kaila Freid 1.75 44.0 45 11