NJRB | ๐ŸฅŽ Softball
Fri, May 15, 2015 ยท FINAL
6
HYPE 40
Orange
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Hilda Selena Garcia 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gloria Ekeh 3 1 2 0 2 0 0 0 0 0 3 0 .667 .667
Jenise Juarez 3 1 2 0 2 0 0 0 0 0 2 0 .667 .667
Barakat Olusekun 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Ashley Moscoso 2 0 1 1 1 0 0 0 0 0 2 0 .500 .500
Ela Urbina 1 1 1 1 1 0 0 0 0 1 2 0 1.000 1.000
Kamora Oliver 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kimberly Moscoso 1 1 0 0 0 0 0 0 1 0 2 0 .000 .000
Jasmin Calderon 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Khatiana Constant 1 1 1 0 1 0 0 0 0 0 2 0 1.000 1.000
Kiva Mazique 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000
TOTAL 18 6 7 4 7 0 0 0 2 1 14 0 .389 .389
Orange โ€” Pitching
Player W L IP H R ER BB K HB ERA
Ashley Moscoso 0 1 4.0 8 19 10 10 4 0 17.50
TOTAL 0 1 4.0 8 19 10 10 4 0 17.50
East Orange
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ashley Powell 5 3 1 1 1 0 0 0 2 0 0 0 .200 .200
Kiara Cruz 4 3 2 3 2 0 0 0 1 0 0 0 .500 .500
Kayla Cruz 4 3 2 3 2 0 0 0 1 0 0 0 .500 .500
Nafeesah Terry 4 2 2 3 0 1 1 0 0 0 0 0 .500 1.250
Meliza Baez 4 1 1 2 1 0 0 0 0 0 0 0 .250 .250
Dominique Smith 4 2 1 0 1 0 0 0 1 0 0 0 .250 .250
Kenya Coachman 4 3 0 1 0 0 0 0 3 0 0 0 .000 .000
Naiva Altenor 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Essence Simmons 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marilyn Mejia 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Wanda Cruz 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Cindy Gnawa 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Amanda George 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 37 19 11 14 9 1 1 0 10 0 0 0 .297 .378
East Orange โ€” Pitching
Player W L IP H R ER BB K HB ERA
Cindy Gnawa 1 0 3.0 3 1 1 0 2 1 2.33
Amanda George 0 0 2.0 4 4 4 2 3 0 14.00
TOTAL 1 0 5.0 7 5 5 2 5 1 7.00