NJRB | 🥎 Softball
HITTING
.610
AVG
1.237
SLG
.652
OBP
1.889
OPS
5
HR
45
RBI
0
SB
37
R
PITCHING
3.65
ERA
1.63
WHIP
7.76
K/7
5.02
BB/7
0.9
K/G
1.0
IP/G
Hitting Highs
4 Hits
vs Hillside (May 23)
2 Home Runs
vs Plainfield (Apr 1)
7 RBI
vs Plainfield (Apr 1)
4 Runs
vs Oak Knoll (May 30)
Pitching Highs
5 Strikeouts
vs Benedictine (May 19)
5.0 Innings Pitched
vs Kent Place (May 1)
Hitting Totals
36 Hits
5 Home Runs
45 RBI
37 Runs
7 Walks
Pitching Totals
17 Strikeouts
15.1 Innings Pitched
14 Hits Allowed
8 Earned Runs
1 Wins
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 30 vs Oak Knoll 3 4 2 3 0 0 2 0 2 0 0 0 .667 2.000
May 23 vs Hillside 4 4 4 5 0 1 3 0 0 0 0 0 1.000 2.750
May 19 vs Benedictine 4 2 3 2 2 1 0 0 1 0 0 0 .750 1.000
May 14 vs Somerville 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 13 vs St. Mary (Eliz.) 4 2 2 1 2 0 0 0 0 0 0 0 .500 .500
May 6 @ Benedictine 3 3 2 1 1 1 0 0 0 0 0 0 .667 1.000
May 5 vs Ferris 5 1 3 6 2 0 0 1 1 0 0 0 .600 1.200
May 1 vs Kent Place 4 3 3 5 2 0 0 1 0 0 0 0 .750 1.500
Apr 29 vs Plainfield 3 3 2 0 1 1 0 0 0 0 0 0 .667 1.000
Apr 28 @ Westfield 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 23 vs Benedictine 3 1 1 2 0 1 0 0 0 0 0 0 .333 .667
Apr 22 vs Roselle 1 3 1 1 1 0 0 0 2 0 0 0 1.000 1.000
Apr 19 vs McNair 3 2 3 4 1 2 0 0 0 0 0 0 1.000 1.667
Apr 19 @ South Brunswick 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
Apr 17 @ St. Mary (Eliz.) 3 1 1 2 0 0 1 0 0 0 0 0 .333 1.000
Apr 10 @ Hillside 3 3 2 4 1 0 1 0 1 0 0 0 .667 1.333
Apr 3 @ Kent Place 4 3 3 2 2 0 0 1 0 0 0 0 .750 1.500
Apr 1 @ Plainfield 4 2 2 7 0 0 0 2 0 0 0 0 .500 2.000
TOTAL 59 37 36 45 16 8 7 5 7 0 0 0 .610 1.237
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 19 vs Benedictine 0 0 3.0 6 5 4 1 5 0 9.33
May 14 vs Somerville 0 0 2.0 4 5 3 3 0 1 10.50
May 13 vs St. Mary (Eliz.) 0 0 1.0 0 0 0 0 0 0 0.00
May 1 vs Kent Place 1 0 5.0 1 2 1 6 5 2 1.40
Apr 19 @ South Brunswick 0 0 2.1 3 3 0 0 2 1 0.00
Apr 17 @ St. Mary (Eliz.) 0 0 1.0 0 0 0 0 2 0 0.00
Apr 10 @ Hillside 0 0 1.0 0 0 0 1 3 0 0.00
TOTAL 1 0 15.1 14 15 8 11 17 4 3.65