NJRB | 🥎 Softball

Paulsboro

County: Gloucester
Conf: Colonial Conference
2-16
RECORD
HITTING LEADERS
.308
AVG
G. Morina
.500
SLG
G. Morina
.400
OBP
A. Bennett
.857
OPS
G. Morina
8
Hits
G. Morina
7
RBI
C. Corbin
1
SB
N. Tarpley
PITCHING LEADERS
11.08
ERA
G. Morina
3.88
WHIP
G. Morina
14
K
G. Morina
44.1
IP
G. Morina
Batters
Player AVG H HR RBI SB
Gia Morina .308 8 0 2 0
Cierra Corbin .280 7 0 7 0
Valerie Rodriquez .207 6 0 6 0
Haley Mogar .227 5 0 4 0
Harley Sarmiento .167 5 0 6 0
Antiana Bennett .192 5 0 2 1
Lexi Nastase .294 5 0 3 0
Victoria Willets .174 4 0 6 1
Taylor Quinn .600 3 0 0 0
Reanna Robinson .231 3 0 4 0
Mary Craig .143 2 0 2 0
Lex Corradetti .200 2 0 0 0
Edlisha Pernell 1.000 1 0 0 0
Kori Jackson .143 1 0 0 1
Anazelique Gaines .000 0 0 0 0
Yenitzamar Hernandez .000 0 0 2 0
Nia Tarpley .000 0 0 0 1
Semaj Generette .000 0 0 0 0
Samantha Mongeau .000 0 0 0 0
Jasmine Seymour .000 0 0 0 1
Pitchers
Player ERA IP K ER
Gia Morina 11.08 44.1 14 75
Victoria Willets 18.14 22.0 8 57