NJRB | ๐ŸฅŽ Softball
Mon, May 20, 2013 ยท FINAL
HYPE 40
Somerset Tech
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Anna Krisak 4 1 2 0 2 0 0 0 0 0 5 0 .500 .500
Kaycie Sconda 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Giannie Cintron 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Yesha Parekh 3 1 0 1 0 0 0 0 0 0 1 0 .000 .000
Courtney Kahlsdorf 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Ariel Conner 2 0 2 0 2 0 0 0 1 0 4 0 1.000 1.000
Hannah Lukac 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Nicole Kolodziej 2 0 1 1 1 0 0 0 0 0 2 0 .500 .500
Maggie Hlavaty 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Naomi Sadlon 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 3 5 2 5 0 0 0 6 0 14 0 .217 .217
Somerset Tech โ€” Pitching
Player W L IP H R ER BB K HB ERA
Courtney Kahlsdorf 0 1 4.0 9 5 5 5 5 0 8.75
Ariel Conner 0 0 2.0 2 8 6 11 2 1 21.00
TOTAL 0 1 6.0 11 13 11 16 7 1 12.83
Bound Brook
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Aimee Sarboukh 4 1 3 2 3 0 0 0 0 0 3 0 .750 .750
Megan Esposito 3 3 3 2 3 0 0 0 2 0 2 0 1.000 1.000
Charli Fillmore 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 7 4 6 4 6 0 0 0 2 0 5 0 .857 .857
Bound Brook โ€” Pitching
Player W L IP H R ER BB K HB ERA
Charli Fillmore 1 0 4.0 1 2 0 3 6 0 0.00
Aimee Sarboukh 0 0 2.0 0 1 0 3 3 0 0.00
TOTAL 1 0 6.0 1 3 0 6 9 0 0.00