NJRB | ๐ŸฅŽ Softball
Thu, Apr 18, 2013 ยท FINAL
Gloucester City
4
HYPE 40
Williamstown
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Lauren Galletta 4 1 2 1 1 0 0 1 0 0 0 0 .500 1.250
Tiarra Sanabria 4 2 4 0 2 2 0 0 0 0 0 0 1.000 1.500
Kayla McGuire 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Brittany Stapleton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrea Scarduzio 3 1 2 3 1 1 0 0 0 0 0 0 .667 1.000
Brianna Erasmus 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jahniece Ali 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gabrielle Jackson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Lindsay Przywara 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 5 9 5 5 3 0 1 0 0 0 0 .310 .517
Williamstown โ€” Pitching
Player W L IP H R ER BB K HB ERA
Tiarra Sanabria 1 0 7.0 8 4 3 0 5 0 3.00
TOTAL 1 0 7.0 8 4 3 0 5 0 3.00
Gloucester City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Rayanne Castagna 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Nikki Velez 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Madison Chain 4 0 2 1 1 1 0 0 0 0 0 0 .500 .750
Madison McClintock 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Amanda Boulden 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
Rachel Clifton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Abby Moran 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Skyler Pino 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Amber Gundle 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 4 8 3 7 1 0 0 0 0 0 0 .276 .310
Gloucester City โ€” Pitching
Player W L IP H R ER BB K HB ERA
Madison Chain 0 1 7.0 9 5 5 0 5 0 5.00
TOTAL 0 1 7.0 9 5 5 0 5 0 5.00