NJRB | ๐ŸฅŽ Softball
Thu, Apr 11, 2013 ยท FINAL
HYPE 40
Gov. Livingston
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Colleen Frank 4 1 1 0 1 0 0 0 0 0 2 0 .250 .250
Taylor Hendrzak 4 0 2 1 2 0 0 0 0 0 0 0 .500 .500
Carolynne Goldbeck 4 0 3 0 2 1 0 0 0 0 1 0 .750 1.000
Kacie Worswick 3 0 1 0 1 0 0 0 1 0 1 0 .333 .333
Alex Foley 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Missy Quinn 3 1 2 1 1 0 0 1 0 0 0 0 .667 1.667
Caroline Hewett 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Katie Morrison 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Payton Murphy 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Olivia Hendrzak 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Stephanie Bade 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Jordan Robbins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 2 10 2 8 1 0 1 2 0 4 0 .323 .452
Gov. Livingston โ€” Pitching
Player W L IP H R ER BB K HB ERA
Jordan Robbins 0 1 7.0 7 3 3 0 7 0 3.00
TOTAL 0 1 7.0 7 3 3 0 7 0 3.00
Metuchen
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Nicole Camera 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
Liane Cifrodelli 3 0 2 0 2 0 0 0 0 0 1 0 .667 .667
Samantha Hoffman 3 1 2 2 1 0 0 1 0 0 0 0 .667 1.667
Maggie Gossiaux 3 1 1 0 0 0 1 0 0 0 0 0 .333 1.000
Kaitlin Hueston 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Samantha Hong 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kelsey Hutchison 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Allie Chalker 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christine Tackach 2 1 2 0 2 0 0 0 0 0 1 0 1.000 1.000
TOTAL 25 3 8 3 6 0 1 1 0 0 3 0 .320 .520
Metuchen โ€” Pitching
Player W L IP H R ER BB K HB ERA
Nicole Camera 1 0 7.0 8 2 2 2 7 0 2.00
TOTAL 1 0 7.0 8 2 2 2 7 0 2.00