NJRB | 🥎 Softball
HITTING
.299
AVG
.343
SLG
.356
OBP
.699
OPS
0
HR
8
RBI
5
SB
8
R
PITCHING
4.11
ERA
1.50
WHIP
3.20
K/7
5.93
BB/7
0.3
K/G
0.2
IP/G
Hitting Highs
2 Hits
vs Montclair Kimberley (May 30)
2 RBI
vs Montclair (May 16)
2 Runs
vs Glen Ridge (Apr 2)
1 Stolen Bases
vs Sussex Tech (May 23)
Pitching Highs
4 Strikeouts
vs Newark Academy (May 10)
6.0 Innings Pitched
vs Caldwell (May 5)
Hitting Totals
20 Hits
8 RBI
8 Runs
5 Stolen Bases
6 Walks
Pitching Totals
7 Strikeouts
15.1 Innings Pitched
10 Hits Allowed
9 Earned Runs
3 Losses
Hitting Log 21 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 31 @ Columbia 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
May 30 vs Montclair Kimberley 3 0 2 1 1 1 0 0 0 0 0 0 .667 1.000
May 29 vs West Orange 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
May 23 @ Sussex Tech 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000
May 16 @ Montclair 4 0 2 2 2 0 0 0 0 0 0 0 .500 .500
May 10 @ Newark Academy 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 8 vs Glen Ridge 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 7 vs Millburn 4 1 2 0 2 0 0 0 0 0 1 0 .500 .500
May 5 @ Caldwell 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 28 vs Fort Lee 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 27 vs Madison 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 20 @ West Orange 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 18 @ Montclair Kimberley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 17 vs Newton 3 1 1 1 1 0 0 0 1 0 0 0 .333 .333
Apr 16 vs Columbia 4 1 1 1 0 0 1 0 0 0 0 0 .250 .750
Apr 13 @ Millburn 5 1 2 0 2 0 0 0 0 0 1 0 .400 .400
Apr 11 vs Newark Academy 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 10 vs Hasbrouck Heights 3 0 1 1 1 0 0 0 0 0 1 0 .333 .333
Apr 9 vs Caldwell 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 3 @ Sussex Tech 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 2 @ Glen Ridge 3 2 2 0 2 0 0 0 1 0 1 0 .667 .667
TOTAL 67 8 20 8 18 1 1 0 6 0 5 0 .299 .343
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 29 vs West Orange 0 1 5.0 3 4 1 3 2 0 1.40
May 10 @ Newark Academy 0 1 4.1 2 9 5 7 4 0 8.08
May 5 @ Caldwell 0 1 6.0 5 4 3 3 1 1 3.50
TOTAL 0 3 15.1 10 17 9 13 7 1 4.11