NJRB | ๐Ÿ Boys Volleyball
Sat, Apr 12, 2025 ยท FINAL
HYPE 83
Bloomfield
Player K A D B Ace SP
Nasir Swiney 5 0 0 2 0 0
Pedro Silva 3 10 2 3 0 0
Desmond Comer 3 0 2 3 0 0
Dominic Farms 2 0 0 1 0 0
Lucas Glogowski 1 0 1 1 0 0
Miguel Ganhito 1 0 4 0 0 0
Jerico Bambaren 0 0 1 0 0 0
Adrian Santos 0 0 0 0 0 0
Marlon Brown 0 3 0 0 0 0
Steven Echeverri 0 1 5 0 0 0
Francis Osondu 0 0 0 1 0 0
Tajay Gentles 0 0 0 0 0 0
Nicholas Lallave 0 0 0 0 0 0
Matthew Merchan 0 0 0 0 0 0
TOTAL 15 14 15 11 0 0
St. Joseph (Met.)
Player K A D B Ace SP
Dominic Nycz 10 0 3 0 2 0
Gian Gomez 9 2 3 0 0 0
Saizo Takenaga 5 1 2 0 0 0
Matt Yacykewych 1 0 0 1 0 0
Sean Martinez 0 15 1 0 0 0
Carter Tarpley 0 0 0 0 0 0
Jayden Dela Plaza 0 0 5 0 7 0
Sam Contursi 0 7 3 0 1 0
TOTAL 25 25 17 1 10 0