NJRB | 🥍 Boys Lacrosse

Scotch Plains-Fanwood

County: Union
Conf: NJILL - Waterman
Coach: Nick Miceli
TEAM LEADERS
34
Pts
N. Homer
19
Goals
N. Homer
15
Ast
N. Homer
69
GBs
N. Filler
96
FOW
N. Filler
Field Players
Player Pts G A GB
Nick Homer 34 19 15 11
Brian Kloepfer 22 11 11 18
Colin Kochanowicz 20 12 8 15
Ryan Scarpa 19 12 7 9
Sammy Jimenez 8 6 2 14
Noah Brown 8 6 2 29
Vance Slack 5 4 1 18
Lorenzo Tittanegro 4 4 0 6
Nate Filler 4 2 2 69
Mack McNulty 2 0 2 10
Cooper Dupuis 2 2 0 13
Ethan Heiberg 1 1 0 1
James Kowalsky 1 1 0 6
Caleb McDowell 1 0 1 10
Connor Scarpa 1 0 1 12
Griffin Hough 1 0 1 4
Graham Silva 0 0 0 2
Joe Kelly 0 0 0 2
Gabriel Gutierrez Gutierrez 0 0 0 3
Callum Fynes 0 0 0 9
Luke Iannotta 0 0 0 7
Faceoffs
Player FOW FO%
Nate Filler 96 75.6
Paul Boyle 5 55.6
Noah Brown 1 100
Goalies
Player Sv GA
Matt Krantz 60 36
Matt Weber 6 5
Jack Murray 3 2