NJRB | 🥍 Boys Lacrosse

Rafferty Harris

#16
2025
FIELD
2
Pts
2
Goals
0
Ast
Top 20%
43
GBs
FACEOFFS
52.4
FO%
76
FOW
Field Highs
1 Points
vs Christian Brothers (May 31)
1 Goals
vs Christian Brothers (May 31)
6 Ground Balls
vs Christian Brothers (May 31)
Faceoff Highs
8 Faceoffs Won
vs Bridgewater-Raritan (Mar 29)
11 Faceoffs Taken
vs Princeton (May 21)
Field Log 20 games expand_more
Date Opponent G A GB
Jun 3 @ Delbarton 0 0 1
May 31 vs Christian Brothers 1 0 6
May 24 @ Immaculata 0 0 3
May 21 @ Princeton 0 0 5
May 17 vs Gill St. Bernard's 0 0 1
May 14 vs Bernards 1 0 1
May 10 vs Hillsborough 0 0 3
May 7 vs North Hunterdon 0 0 0
May 3 @ Westfield 0 0 0
Apr 30 @ Rutgers Prep 0 0 0
Apr 26 vs Ridgewood 0 0 3
Apr 22 vs Gill St. Bernard's 0 0 0
Apr 19 @ Hunterdon Central 0 0 1
Apr 17 vs Watchung Hills 0 0 6
Apr 15 vs Moorestown 0 0 0
Apr 12 @ Ridge 0 0 0
Apr 9 vs Somerville 0 0 4
Apr 7 @ Hillsborough 0 0 1
Apr 5 vs Shawnee 0 0 3
Mar 29 vs Bridgewater-Raritan 0 0 5
Faceoff Log 20 games expand_more
Date Opponent FOW FOA FO%
Jun 3 @ Delbarton 1 6 16.7%
May 31 vs Christian Brothers 7 8 87.5%
May 24 @ Immaculata 6 9 66.7%
May 21 @ Princeton 7 11 63.6%
May 17 vs Gill St. Bernard's 5 7 71.4%
May 14 vs Bernards 2 7 28.6%
May 10 vs Hillsborough 4 5 80.0%
May 7 vs North Hunterdon 2 5 40.0%
May 3 @ Westfield 0 2 0.0%
Apr 30 @ Rutgers Prep 0 4 0.0%
Apr 26 vs Ridgewood 4 9 44.4%
Apr 22 vs Gill St. Bernard's 1 7 14.3%
Apr 19 @ Hunterdon Central 2 4 50.0%
Apr 17 vs Watchung Hills 6 10 60.0%
Apr 15 vs Moorestown 3 7 42.9%
Apr 12 @ Ridge 3 8 37.5%
Apr 9 vs Somerville 6 11 54.5%
Apr 7 @ Hillsborough 4 6 66.7%
Apr 5 vs Shawnee 5 9 55.6%
Mar 29 vs Bridgewater-Raritan 8 10 80.0%
Claim Your Player Profile
Rafferty Harris
Pingry
@
We'll send a DM to verify your identity