NJRB | 🥍 Boys Lax

Scotch Plains-Fanwood

County: Union
Conf: NJILL - Bianchi
Coach: Nick Miceli
TEAM LEADERS
68
Pts
C. Alber
52
Goals
C. Alber
35
Ast
S. Frias
104
GBs
E. Filler
228
FOW
E. Filler
Field Players
Player Pts G A GB
Chase Alber 68 52 16 28
Mikey Kloepfer 65 44 21 37
Jake Monroy 64 46 18 24
Sandro Frias 62 27 35 36
Matthew Power 20 12 8 67
Alex Werkheiser 16 12 4 8
Giovanni Marra 15 8 7 33
Joseph Kowalczyk 14 6 8 44
Brian Roessle 10 10 0 11
Joey Larmore 7 6 1 13
Timmy Paprocki 7 5 2 24
Ethan Filler 4 4 0 104
Will Mauer 3 1 2 9
Zack Harmer 3 1 2 5
Kenny Yeager 3 1 2 49
Ben Root 2 2 0 65
Connor Jablonski 2 0 2 38
Aidan Fairweather 1 1 0 1
Anthony Robinson 1 0 1 21
John Dazzo 0 0 0 3
Ryan Duthie 0 0 0 5
Giacamo Pares 0 0 0 5
Isaiah Nathaniel 0 0 0 32
Max Oross 0 0 0 24
Faceoffs
Player FOW FO%
Ethan Filler 228 61
Giovanni Marra 4 57.1
Anthony Robinson 3 50
Will Mauer 1 100
Giacamo Pares 1 33.3
Goalies
Player Sv GA
Sam Oross 111 111
Alexander Lo 28 17
Emmet Feeney 1 1