NJRB | 🥍 Boys Lax

Caldwell

County: Essex
Conf: NJILL - Waterman
Coach: John Timan
TEAM LEADERS
59
Pts
P. Murray
40
Goals
P. Murray
19
Ast
P. Murray
65
GBs
J. LaQuaglia
98
FOW
S. Day
Field Players
Player Pts G A GB
Peter Murray 59 40 19 16
Dan Amores 38 29 9 15
Luke Kurzum 35 22 13 23
Brendan O'Donnell 30 16 14 18
Jack Goldbach 29 13 16 5
Kevin Boland 17 12 5 18
Harry Boland 16 11 5 46
Spencer Day 5 3 2 54
Jeff LaQuaglia 5 2 3 65
Clay Tofanelli 2 2 0 2
Mark Fano 2 2 0 1
Chris Fermo 2 2 0 51
Tyler Nolan 2 1 1 26
Nick VanderMolen 1 0 1 0
Jake Gruzas 1 1 0 23
Spencer Brown 1 1 0 16
Noah Pankiewicz 0 0 0 1
Logan Flaherty 0 0 0 10
Jack Kenyon 0 0 0 26
Faceoffs
Player FOW FO%
Spencer Day 98 60.5
Harry Boland 74 61.7
Chris Fermo 14 38.9
Spencer Brown 4 66.7
Goalies
Player Sv GA
Pasquale Capozzoli 145 107
Landon Pini 1 3