NJRB | 🥍 Boys Lax

Washington Township

County: Gloucester
Conf: Olympic - American
TEAM LEADERS
67
Pts
G. Lockhart
43
Goals
G. Lockhart
24
Ast
G. Lockhart
183
GBs
Z. Grassi
185
FOW
Z. Grassi
Field Players
Player Pts G A GB
GianLuca Lockhart 67 43 24 85
Nick Flamma 34 22 12 36
Zach Grassi 31 19 12 183
Richie Hughes 28 18 10 22
Dante Magliano 23 11 12 24
Albert Tobey 19 12 7 26
Alex Kunicki 9 4 5 8
Andrew McGinley 3 0 3 6
Kane Giloley 3 1 2 110
Nick Dennery 2 1 1 7
Ryan Kern 2 0 2 8
Alex Birmingham 1 1 0 1
Jackson Diehl 1 1 0 1
Nate Brooks 1 1 0 5
Christian Brown 1 0 1 16
Joey Bacich 1 1 0 10
Santino Mesi 0 0 0 3
Charlie Wisely 0 0 0 11
Sam Flamma 0 0 0 11
Gene Petruzzi 0 0 0 16
Guiseppe Morici 0 0 0 4
Dylan Kreitzer 0 0 0 1
Faceoffs
Player FOW FO%
Zach Grassi 185 61.1
Guiseppe Morici 5 41.7
Kane Giloley 2 25
Goalies
Player Sv GA
Dylan Kreitzer 131 157
Will Dennery 19 23