NJRB | 🥍 Boys Lax

Scotch Plains-Fanwood

County: Union
Conf: NJILL - Bianchi
TEAM LEADERS
78
Pts
A. Porter
54
Goals
N. Costanzo
47
Ast
A. Porter
95
GBs
R. Johnson
110
FOW
B. Root
Field Players
Player Pts G A GB
Anthony Porter 78 31 47 65
Aidan Guma 73 35 38 30
Noah Costanzo 56 54 2 14
Matt Monroy 49 35 14 21
Alex Oslislo 26 9 17 51
Tommy Nakonechny 22 20 2 14
Thomas Larmore 9 6 3 10
Ryan Johnson 8 4 4 95
Chase Alber 5 3 2 8
CJ Bunin 4 1 3 23
Alex Werkheiser 4 3 1 6
David Kloepfer 2 2 0 0
Charlie Levine 1 1 0 5
Matthew Power 1 1 0 2
Ethan Costanzo 1 0 1 55
Mike DiFrancesco 1 0 1 39
Patrick Mochnal 0 0 0 1
Will Brady 0 0 0 1
Matt Fazzino 0 0 0 1
Kyle Rigney 0 0 0 2
Gianni Caro-Esposito 0 0 0 9
Jake Murphy 0 0 0 4
Ryan Walsh 0 0 0 23
Nick Belford 0 0 0 4
Kenneth Yeager 0 0 0 1
Martin Rogoff 0 0 0 2
Eddie Smith 0 0 0 38
Bobby Root 0 0 0 31
Faceoffs
Player FOW FO%
Bobby Root 110 60.4
Ethan Costanzo 93 53.4
Martin Rogoff 8 133.3
Goalies
Player Sv GA
Tommy Ryan 139 117
Ryan Lamberta 33 43
Tim Lamberta 5 3