NJRB | 🥍 Boys Lax

Madison

County: Morris
Conf: NJILL - Waterman
Coach: David Perez
TEAM LEADERS
58
Pts
S. Schaenen
33
Goals
M. Leone
30
Ast
S. Schaenen
55
GBs
G. Cullis
6
FOW
B. McDonald
Field Players
Player Pts G A GB
Stuart Schaenen 58 28 30 29
Matt Leone 39 33 6 26
Anthony Mazzella 36 28 8 29
Jim Kenney 28 14 14 16
Wyatt Fritsch 12 8 4 6
Austin Schmitz 10 9 1 5
Joe Leone 7 4 3 12
Greyson Cullis 5 3 2 55
Carson McDonald 3 3 0 2
Henry Ticknor 3 3 0 33
Matt Monaco 1 1 0 2
Ryan Marquardt 1 0 1 19
Brady McDonald 1 1 0 50
Jason Strelec 1 0 1 3
Conor Stern 0 0 0 2
JJ Dresbold 0 0 0 1
Aidan Niceberg 0 0 0 1
Gavin Martins 0 0 0 1
Nick Esposito 0 0 0 13
Tommy Grahling 0 0 0 2
Oliver Dines 0 0 0 18
Aidan Feledy 0 0 0 7
Joe Carfano 0 0 0 4
Luke Denison 0 0 0 14
Spencer Groller 0 0 0 2
Jordan Bernstein 0 0 0 25
Faceoffs
Player FOW FO%
Brady McDonald 6 42.9
Goalies
Player Sv GA
Jordan Bernstein 139 130
Nick Esposito 33 42
Spencer Groller 16 15