NJRB | 🥍 Boys Lax

Lawrence

County: Mercer
Conf: CVC - Patriot
TEAM LEADERS
104
Pts
J. Krisak
70
Goals
J. Krisak
40
Ast
A. Everman
54
GBs
J. Yamniuk
21
FOW
E. Baria
Field Players
Player Pts G A GB
Justin Krisak 104 70 34 46
Alex Everman 96 56 40 49
Tucker Simpson 23 10 13 38
Jack Yamniuk 20 5 15 54
Luke Bidle 15 6 9 13
Art Stubbs 13 11 2 23
Zach Butler 10 10 0 10
Grayson Dalton 10 4 6 41
Emet Baria 9 6 3 8
Ryan Carter 8 7 1 11
Noah Lehrfeld 6 3 3 2
Andrew Tziarris-Over 5 4 1 43
Jude Bidle 3 2 1 6
Connor Mottley 3 0 3 10
Matthew Tran 2 1 1 6
Mike Kemo 2 1 1 25
Thomas Monacchio 1 0 1 0
Aiden Gutierrez 1 0 1 0
Austin Edwards 1 1 0 3
Justin Knab 0 0 0 1
Brandon Bridges 0 0 0 4
Steven Mihov 0 0 0 1
George Huey 0 0 0 2
Dylan Morris 0 0 0 5
Alex Marion 0 0 0 18
George Stoev 0 0 0 20
Aidan Edwards 0 0 0 1
Faceoffs
Player FOW FO%
Emet Baria 21 29.2
Art Stubbs 7 36.8
Austin Edwards 4 80
Goalies
Player Sv GA
Dylan Morris 142 122
Aidan Edwards 15 29
Karry Villalobos 9 4
Austin Edwards 7 10