NJRB | 🥍 Boys Lax

Lenape

County: Burlington
Conf: Olympic - American
TEAM LEADERS
62
Pts
M. Bregman
39
Goals
B. Reece
37
Ast
M. Bregman
280
GBs
Z. Cole
301
FOW
Z. Cole
Field Players
Player Pts G A GB
Mason Bregman 62 25 37 42
Drew Bregman 60 36 24 43
Bryce Reece 55 39 16 56
Luke Cole 36 18 18 36
Matt Lajoie 31 12 19 109
Will Mercado 30 14 16 35
Dom Albanese 25 19 6 20
Zach Cole 25 12 13 280
Matt Ingersoll 22 9 13 11
Erich Schutz 16 12 4 16
Sean Kennedy 11 6 5 17
Hunter Lippincott 7 6 1 4
Gabe Bonner 5 4 1 2
Matt Donaghy 4 2 2 2
Brady Long 3 1 2 38
Matt Soutar 2 1 1 54
Jeremy Welch 2 1 1 15
Kevin Yang 1 1 0 0
Riley Spitznas 1 0 1 1
Mike Galaida 1 0 1 24
Dante Venuto 1 1 0 55
Nick Allen 0 0 0 1
Jack Reres 0 0 0 3
Matt Higgins 0 0 0 7
Turon Iwuji-Fisher 0 0 0 1
Brett Gallagher 0 0 0 13
Keval Thosani 0 0 0 20
Faceoffs
Player FOW FO%
Zach Cole 301 90.4
Matt Soutar 40 64.5
Goalies
Player Sv GA
Rob Pensabene 140 97
Will Blum 5 4