NJRB | 🥍 Boys Lax

Cranford

County: Union
Conf: NJILL - Kimber
TEAM LEADERS
66
Pts
H. Brogan
52
Goals
H. Brogan
30
Ast
D. Cassaro
147
GBs
C. Halpin
178
FOW
C. Halpin
Field Players
Player Pts G A GB
Hunter Brogan 66 52 14 60
Cole Blazek 63 37 26 102
Dante Cassaro 54 24 30 33
Conor Halpin 31 25 6 147
Jack Callan 16 3 13 49
Ryan Echavarria 14 9 5 42
Michael Kalnins 11 4 7 56
Steve Shore 3 1 2 36
Phil Marotta 2 2 0 1
Anthony Granata 1 0 1 5
Devin Quirin 1 1 0 0
Gavin Jones 1 1 0 4
Nate Caldwell 1 0 1 5
Pat Jarosz 1 0 1 23
Justin Marko 0 0 0 2
Liam Loughlin 0 0 0 8
Ian Scott 0 0 0 3
Joe Gannon 0 0 0 12
Adam Kutzer 0 0 0 3
Faceoffs
Player FOW FO%
Conor Halpin 178 66.4
Ryan Echavarria 9 69.2
Devin Quirin 5 100
Goalies
Player Sv GA
Phil Marotta 165 119
Matt Coates 5 7