NJRB | 🥍 Boys Lax

Haddon Township

County: Camden
Conf: Olympic
TEAM LEADERS
34
Pts
G. Curley
22
Goals
D. Hofmann
15
Ast
G. Curley
90
GBs
J. Green
74
FOW
M. Gladden
Field Players
Player Pts G A GB
Gavin Curley 34 19 15 23
Dalton Hofmann 29 22 7 44
Tyler Bickhart 26 20 6 21
Jared Green 20 7 13 90
Jackson Ravelli 11 9 2 31
Mitch Gladden 6 3 3 48
Jake Vernon 2 1 1 21
Jack DeHaven 1 1 0 0
Robert Dawalt 1 1 0 2
Dominic Francesconi 0 0 0 3
Jarred Corcoran 0 0 0 2
Sam Betts 0 0 0 1
Andrew Hough 0 0 0 33
Alec Donohue 0 0 0 6
Nate Cossaboon 0 0 0 27
Conor Rybacki 0 0 0 12
Mike Ruta 0 0 0 10
Luke Martini 0 0 0 20
Faceoffs
Player FOW FO%
Mitch Gladden 74 48.7
Jake Vernon 51 54.8
Dalton Hofmann 22 43.1
Goalies
Player Sv GA
Luke Martini 164 166