NJRB | 🏀 Boys Basketball
2027
0.8
PPG
0
3PM
1.6
RPG
0
APG
Top 50%
0.2
BPG
0.2
SPG
Season Highs
3 Points
vs Mastery Camden (Feb 27)
6 Rebounds
vs Thrive Charter (Jan 23)
2 Blocks
vs Pemberton (Dec 20)
1 Steals
vs Moorestown Friends (Feb 24)
Season Totals
18 Points
36 Rebounds
4 Blocks
5 Steals
Game Log 23 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 27 vs Mastery Camden 3 3 0 0 1 0
Feb 24 @ Moorestown Friends 0 1 0 1 0 0
Feb 22 @ Seneca 1 1 0 0 0 0
Feb 17 @ Cherokee 0 0 0 0 0 0
Feb 13 vs Cinnaminson 0 2 0 0 0 0
Feb 10 vs Union Catholic 2 2 0 0 0 0
Feb 8 @ Pemberton 0 0 0 0 0 0
Feb 5 vs Holy Cross Prep 0 0 0 1 0 0
Feb 3 @ Pennsauken 2 0 0 1 1 0
Jan 31 @ Salem 0 1 0 0 0 0
Jan 29 vs KIPP Cooper Norcross Academy 0 4 0 0 0 0
Jan 27 @ Cinnaminson 2 1 0 0 0 0
Jan 24 @ Bordentown 0 1 0 0 0 0
Jan 23 vs Thrive Charter 3 6 0 1 0 0
Jan 21 vs Burlington Township 1 0 0 0 0 0
Jan 18 @ Bishop Eustace 0 1 0 0 0 0
Jan 16 vs Camden Catholic 0 1 0 0 0 0
Jan 15 @ Northern Burlington 2 3 0 0 0 0
Jan 11 @ Notre Dame 0 0 0 0 0 0
Jan 9 @ Westampton Tech 0 2 0 0 0 0
Dec 28 @ Overbrook 0 1 0 1 0 0
Dec 27 @ Eastern 0 1 0 0 0 0
Dec 20 vs Pemberton 2 5 0 0 2 0
Claim Your Player Profile
Brandon Cox
Medford Tech
@
We'll send a DM to verify your identity