NJRB | 🏀 Boys Basketball
2027
Top 50%
4
PPG
0.2
3PM
Top 50%
3.2
RPG
0.3
APG
0.1
BPG
0.3
SPG
Achievements View all
10 Pt Club
Season Highs
14 Points
vs Koinonia (Feb 14)
1 3-Pointers
vs Koinonia (Feb 14)
8 Rebounds
vs Thomas Edison Energy Charter (Jan 7)
2 Assists
vs Dunellen (Mar 1)
1 Blocks
vs Pompton Lakes (Jan 25)
2 Steals
vs Dunellen (Mar 1)
Season Totals
93 Points
4 3-Pointers
73 Rebounds
7 Assists
3 Blocks
7 Steals
Game Log 23 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 1 vs Dunellen 5 3 2 2 0 0
Feb 26 vs Shore 4 3 0 0 0 0
Feb 15 vs Highland Park 4 3 2 0 0 0
Feb 14 vs Koinonia 14 3 1 0 0 1
Feb 11 vs Warren Hills 3 5 0 0 0 1
Feb 10 @ Belvidere 8 2 0 0 0 1
Feb 8 @ Roselle Park 2 7 0 1 0 0
Feb 7 @ Somerville 2 1 0 0 0 0
Feb 3 vs Middlesex 14 5 0 0 0 1
Feb 1 vs Delaware Valley 2 2 0 0 0 0
Jan 30 @ Bernards 3 3 0 1 0 0
Jan 28 @ South Hunterdon 10 2 0 0 0 0
Jan 25 vs Pompton Lakes 2 3 0 0 1 0
Jan 23 @ Central Jersey College Charter 5 2 0 0 0 0
Jan 18 @ South River 0 1 0 0 0 0
Jan 16 @ Voorhees 2 1 0 0 0 0
Jan 14 vs College Achieve Central 0 1 0 0 0 0
Jan 7 vs Thomas Edison Energy Charter 0 8 0 1 0 0
Jan 3 vs Bernards 0 5 1 0 1 0
Dec 28 @ Dunellen 2 2 0 2 0 0
Dec 26 vs North Plainfield 6 3 1 0 0 0
Dec 19 vs Belvidere 0 1 0 0 1 0
Dec 17 vs South Hunterdon 5 7 0 0 0 0
Claim Your Player Profile
Jonathan Gosk
Manville
@
We'll send a DM to verify your identity