NJRB | 🏀 Boys Basketball
2025
Top 10%
22.4
PPG
Top 20%
1.1
3PM
Top 50%
3.2
RPG
Top 10%
4.4
APG
0.1
BPG
Top 10%
2
SPG
Achievements View all
40 Pt Club
500 Club
250 Club
30 Pt Club
Dime Specialist
100 Club
20 Pt Club
Double-Double
Elite Dime Dropper
Elite Pickpocket
10 Pt Club
Dime Dropper
Pickpocket
Sniper
Season Highs
44 Points
vs Dwight-Morrow (Dec 19)
5 3-Pointers
vs Old Tappan (Feb 1)
9 Rebounds
vs Dwight-Morrow (Dec 19)
11 Assists
vs Becton (Dec 28)
1 Blocks
vs Bergenfield (Feb 4)
5 Steals
vs Bergenfield (Feb 4)
Season Totals
582 Points
29 3-Pointers
83 Rebounds
115 Assists
2 Blocks
53 Steals
Game Log 26 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 7 vs Ramapo 16 0 0 0 0 0
Mar 4 vs Northern Highlands 23 5 10 2 0 0
Mar 1 vs Wayne Valley 34 0 0 0 0 0
Feb 26 vs Dover 29 3 4 3 0 1
Feb 22 vs Glen Rock 8 0 0 0 0 0
Feb 15 vs Teaneck 18 0 0 0 0 1
Feb 13 vs Pascack Valley 31 2 4 2 0 0
Feb 11 @ Old Tappan 20 0 0 0 0 0
Feb 8 @ Don Bosco Prep 17 4 2 1 0 1
Feb 4 @ Bergenfield 17 2 9 5 1 1
Feb 1 vs Old Tappan 31 4 7 1 0 5
Jan 28 @ Pascack Hills 21 2 0 3 0 2
Jan 26 @ St. Mary (Ruth.) 25 2 4 3 0 3
Jan 24 vs College Achieve Paterson 19 2 4 2 0 0
Jan 23 vs Tenafly 23 5 3 5 0 1
Jan 21 @ Pascack Valley 22 4 3 1 0 0
Jan 16 vs Old Tappan 14 4 9 1 0 1
Jan 14 vs Northern Highlands 29 4 8 0 0 3
Jan 9 @ Teaneck 26 3 8 4 0 2
Jan 7 vs Bergenfield 15 5 4 3 0 1
Jan 4 vs Wayne Valley 23 4 2 3 0 2
Dec 30 @ Rutherford 8 4 6 3 0 0
Dec 28 vs Becton 22 6 11 0 0 1
Dec 27 @ Dumont 24 5 6 3 0 2
Dec 21 @ St. Joseph (Mont.) 23 4 5 4 0 1
Dec 19 vs Dwight-Morrow 44 9 6 4 1 1
Claim Your Player Profile
Zach Schweid
Demarest
@
We'll send a DM to verify your identity