NJRB | 🏀 Boys Basketball
2024
Top 10%
12.1
PPG
Top 10%
2.5
3PM
0
RPG
0
APG
0
BPG
0
SPG
Achievements View all
Sniper Specialist
100 Club
20 Pt Club
Elite Sniper
10 Pt Club
Sniper
Season Highs
20 Points
vs Boonton (Feb 2)
5 3-Pointers
vs Jefferson (Dec 19)
Season Totals
241 Points
50 3-Pointers
Game Log 20 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 21 @ Elmwood Park 11 0 0 0 0 3
Feb 16 vs Belvidere 12 0 0 0 0 4
Feb 14 @ Whippany Park 17 0 0 0 0 4
Feb 11 @ Hanover Park 8 0 0 0 0 0
Feb 7 vs Hackettstown 7 0 0 0 0 1
Feb 4 vs Roxbury 16 0 0 0 0 4
Feb 2 vs Boonton 20 0 0 0 0 2
Jan 31 vs North Hunterdon 6 0 0 0 0 1
Jan 26 @ Newton 13 0 0 0 0 1
Jan 23 @ Hopatcong 14 0 0 0 0 4
Jan 21 vs High Point 13 0 0 0 0 3
Jan 19 @ Wallkill Valley 17 0 0 0 0 4
Jan 17 vs Jefferson 10 0 0 0 0 2
Jan 12 @ Hackettstown 13 0 0 0 0 3
Jan 10 vs Vernon 8 0 0 0 0 1
Jan 7 vs North Warren 11 0 0 0 0 2
Jan 6 vs Newton 11 0 0 0 0 3
Jan 4 vs Hopatcong 8 0 0 0 0 2
Dec 19 @ Jefferson 19 0 0 0 0 5
Dec 17 vs Sparta 7 0 0 0 0 1
Claim Your Player Profile
Anthony Kali
Lenape Valley
@
We'll send a DM to verify your identity