NJRB | 🏀 Boys Basketball

Josh Khalil

#23 | F | 6-4
2022
Top 50%
5.9
PPG
Top 50%
0.6
3PM
Top 20%
5.1
RPG
Top 50%
0.7
APG
Top 10%
1
BPG
Top 50%
0.8
SPG
Achievements View all
100 Club
Double-Double
10 Pt Club
Glass Cleaner
Rim Protector
Sniper
Season Highs
12 Points
vs Saddle River Day (Jan 24)
3 3-Pointers
vs Saddle River Day (Mar 4)
13 Rebounds
vs North Arlington (Jan 18)
3 Assists
vs Wallington (Dec 17)
4 Blocks
vs Weehawken (Feb 25)
3 Steals
vs Wallington (Dec 17)
Season Totals
159 Points
15 3-Pointers
139 Rebounds
19 Assists
28 Blocks
21 Steals
Game Log 27 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 4 @ Saddle River Day 9 2 1 0 1 3
Mar 2 vs Koinonia 8 11 2 0 1 0
Feb 25 vs Weehawken 9 6 0 1 4 2
Feb 24 vs Waldwick 8 12 0 0 4 2
Feb 22 @ Cresskill 0 1 1 2 0 0
Feb 17 vs Hasbrouck Heights 9 9 1 0 3 1
Feb 15 @ Midland Park 9 7 2 1 0 1
Feb 10 vs Saddle Brook 6 4 0 2 1 0
Feb 3 vs Paterson Charter 3 4 1 0 1 1
Jan 30 vs Pascack Valley 2 1 0 1 1 0
Jan 27 @ Becton 8 7 0 0 1 0
Jan 25 vs Wood-Ridge 10 7 0 0 0 0
Jan 24 vs Saddle River Day 12 5 0 0 0 3
Jan 22 vs Becton 4 3 0 0 0 0
Jan 21 @ Wallington 3 5 2 2 2 0
Jan 19 @ Hasbrouck Heights 11 7 1 1 0 0
Jan 18 @ North Arlington 12 13 2 1 0 0
Jan 15 vs Rutherford 5 2 0 0 0 0
Jan 14 @ Weehawken 2 3 0 0 2 0
Jan 12 @ Saddle Brook 3 2 2 2 0 1
Jan 8 @ Paterson Charter 5 4 0 0 4 0
Jan 4 @ Pompton Lakes 4 5 0 0 0 0
Dec 30 vs Paramus 5 6 1 0 1 0
Dec 28 vs Indian Hills 5 0 0 2 0 1
Dec 21 @ Wood-Ridge 2 5 0 2 0 0
Dec 19 @ Ramapo 2 1 0 1 0 0
Dec 17 vs Wallington 3 7 3 3 2 0
Claim Your Player Profile
Josh Khalil
St. Mary (Ruth.)
@
We'll send a DM to verify your identity