NJRB | 🏀 Boys Basketball
2022
1.8
PPG
0.2
3PM
1.3
RPG
Top 50%
0.7
APG
0.1
BPG
Top 50%
0.7
SPG
Season Highs
5 Points
vs Pompton Lakes (Feb 28)
1 3-Pointers
vs Pompton Lakes (Feb 28)
4 Rebounds
vs Kinnelon (Jan 5)
3 Assists
vs Parsippany (Jan 20)
1 Blocks
vs Randolph (Feb 19)
3 Steals
vs Whippany Park (Jan 18)
Season Totals
45 Points
6 3-Pointers
33 Rebounds
18 Assists
2 Blocks
17 Steals
Game Log 25 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 2 vs Elmwood Park 0 0 0 0 0 0
Feb 28 vs Pompton Lakes 5 1 2 0 0 1
Feb 26 vs Delbarton 2 0 0 0 0 0
Feb 21 @ Mahwah 0 0 0 0 0 0
Feb 19 vs Randolph 3 2 1 1 1 1
Feb 17 vs Kinnelon 3 3 1 0 0 1
Feb 12 vs Madison 0 0 0 0 0 0
Feb 10 vs Morris Catholic 0 2 0 0 0 0
Feb 7 @ Randolph 0 0 1 0 0 0
Feb 5 vs Hanover Park 0 1 1 0 0 0
Feb 2 vs Boonton 0 2 0 0 0 0
Jan 25 vs West Morris 0 1 1 1 0 0
Jan 21 @ Hanover Park 2 0 0 2 0 0
Jan 20 @ Parsippany 5 0 3 1 0 1
Jan 18 vs Whippany Park 0 1 0 3 0 0
Jan 15 vs Montville 2 2 1 0 0 0
Jan 13 @ DePaul 1 0 0 0 0 0
Jan 11 @ Madison 2 2 0 0 0 0
Jan 5 @ Kinnelon 5 4 2 1 0 1
Jan 3 @ Mountain Lakes 2 2 3 2 0 0
Dec 29 vs Jefferson 4 0 0 2 1 0
Dec 28 vs West Milford 2 3 0 1 0 0
Dec 22 @ Boonton 2 2 0 0 0 0
Dec 20 vs Parsippany 3 3 0 2 0 1
Dec 17 @ Whippany Park 2 2 2 1 0 0
Claim Your Player Profile
Owen Smith
Pequannock
@
We'll send a DM to verify your identity