NJRB | 🏀 Boys Basketball
2022
3.4
PPG
Top 50%
0.6
3PM
0
RPG
0
APG
0
BPG
0
SPG
Achievements View all
10 Pt Club
Season Highs
10 Points
vs Pompton Lakes (Feb 22)
2 3-Pointers
vs Pompton Lakes (Feb 22)
Season Totals
78 Points
14 3-Pointers
Game Log 23 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 1 @ Kittatinny 3 0 0 0 0 1
Feb 24 vs Rutherford 0 0 0 0 0 0
Feb 22 @ Pompton Lakes 10 0 0 0 0 2
Feb 17 vs Dwight-Englewood 0 0 0 0 0 0
Feb 16 @ Ridgefield 0 0 0 0 0 0
Feb 14 @ Leonia 10 0 0 0 0 2
Feb 11 @ Bergen Charter 2 0 0 0 0 0
Feb 10 @ Lyndhurst 2 0 0 0 0 0
Feb 7 vs Saddle Brook 0 0 0 0 0 0
Feb 5 vs Bergen Charter 3 0 0 0 0 1
Feb 3 vs Leonia 9 0 0 0 0 1
Feb 1 vs Harrison 0 0 0 0 0 0
Jan 28 vs Bogota 1 0 0 0 0 0
Jan 27 @ Butler 3 0 0 0 0 1
Jan 25 @ Secaucus 10 0 0 0 0 1
Jan 24 @ Harrison 3 0 0 0 0 1
Jan 19 @ Dwight-Englewood 9 0 0 0 0 1
Jan 18 @ Palisades Park 8 0 0 0 0 2
Jan 14 vs Ridgefield 0 0 0 0 0 0
Jan 12 vs Lyndhurst 0 0 0 0 0 0
Jan 8 @ Park Ridge 2 0 0 0 0 0
Jan 5 vs Secaucus 3 0 0 0 0 1
Dec 22 vs Butler 0 0 0 0 0 0
Claim Your Player Profile
Tokelo Thinane
New Milford
@
We'll send a DM to verify your identity