NJRB | 🏀 Boys Basketball
2020
Top 20%
9.8
PPG
0
3PM
Top 20%
4.1
RPG
Top 50%
0.8
APG
Top 20%
0.8
BPG
Top 50%
0.7
SPG
Achievements View all
100 Club
20 Pt Club
Double-Double
10 Pt Club
Glass Cleaner
Pickpocket
Season Highs
20 Points
vs Paterson Kennedy (Jan 15)
13 Rebounds
vs Seton Hall Prep (Jan 16)
4 Assists
vs Medford Tech (Feb 21)
2 Blocks
vs Bridgewater-Raritan (Feb 24)
5 Steals
vs Barringer (Jan 8)
Season Totals
205 Points
86 Rebounds
16 Assists
16 Blocks
14 Steals
Game Log 21 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 27 @ Newark East Side 13 0 0 0 0 0
Feb 24 vs Bridgewater-Raritan 15 10 2 1 2 0
Feb 21 vs Medford Tech 12 5 4 2 2 0
Feb 10 @ Newark Central 5 4 1 0 1 0
Feb 8 @ North Star Academy 11 5 2 3 2 0
Feb 3 vs Newark Academy 15 12 1 0 2 0
Feb 1 @ Montclair Immaculate 9 0 0 0 0 0
Jan 30 @ Barringer 9 0 0 0 0 0
Jan 29 @ Seton Hall Prep 7 0 0 0 0 0
Jan 26 @ West Side 8 0 0 0 0 0
Jan 25 vs Newark East Side 8 0 0 0 0 0
Jan 20 @ Snyder 8 2 1 0 1 0
Jan 16 vs Seton Hall Prep 13 13 2 0 1 0
Jan 15 vs Paterson Kennedy 20 0 0 0 0 0
Jan 9 vs Montclair Immaculate 13 0 0 0 0 0
Jan 8 vs Barringer 7 5 1 5 2 0
Jan 3 @ University 2 2 0 1 0 0
Dec 29 vs Great Oaks Charter 4 2 1 2 1 0
Dec 21 @ Newark East Side 9 8 1 0 0 0
Dec 19 vs Montclair 15 8 0 0 0 0
Dec 16 @ Shabazz 2 10 0 0 2 0
Claim Your Player Profile
Zayon Marsh
Columbia
@
We'll send a DM to verify your identity