NJRB | 🏀 Boys Basketball

Naseem Rice

#5 | F, G | 6-2
2018
Top 50%
4.2
PPG
Top 20%
1.2
3PM
Top 50%
1.7
RPG
0.4
APG
Top 50%
0.2
BPG
Top 50%
0.5
SPG
Achievements View all
100 Club
10 Pt Club
Sniper
Season Highs
13 Points
vs Saddle Brook (Jan 18)
4 3-Pointers
vs Waldwick (Dec 29)
5 Rebounds
vs Cliffside Park (Feb 16)
2 Assists
vs Belleville (Feb 9)
1 Blocks
vs Cliffside Park (Feb 16)
3 Steals
vs Bard (Dec 19)
Season Totals
109 Points
30 3-Pointers
45 Rebounds
11 Assists
4 Blocks
14 Steals
Game Log 26 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 26 @ Wallkill Valley 3 1 0 0 0 1
Feb 22 @ Hawthorne Christian 3 0 0 0 0 1
Feb 16 vs Cliffside Park 9 5 0 0 1 2
Feb 15 @ North Arlington 2 0 0 1 0 0
Feb 13 vs Hasbrouck Heights 3 1 0 0 0 1
Feb 9 @ Belleville 3 2 2 2 0 1
Feb 8 @ Wood-Ridge 9 2 1 1 0 3
Feb 6 vs Wallington 3 0 0 0 0 1
Feb 2 vs Paterson Charter 0 0 0 1 0 0
Feb 1 @ Weehawken 0 1 0 0 0 0
Jan 25 @ St. Mary (Ruth.) 0 1 0 0 0 0
Jan 23 @ Paterson Charter 0 0 1 1 0 0
Jan 18 vs Saddle Brook 13 4 1 1 1 3
Jan 16 vs North Arlington 5 2 1 2 0 1
Jan 15 @ Wallington 0 2 0 0 0 0
Jan 11 @ Hasbrouck Heights 6 2 1 0 0 2
Jan 9 vs Wood-Ridge 0 1 0 0 0 0
Jan 6 vs Lyndhurst 0 2 0 0 0 0
Jan 2 vs Marion P. Thomas Charter 3 1 0 0 0 1
Dec 29 @ Waldwick 12 3 0 2 1 4
Dec 27 vs Lakeland 9 0 0 0 0 3
Dec 26 vs Rutherford 3 4 1 0 0 1
Dec 23 @ Saddle Brook 8 4 2 0 0 2
Dec 21 vs Weehawken 6 2 0 0 0 2
Dec 19 vs Bard 4 4 1 3 0 0
Dec 15 vs St. Mary (Ruth.) 5 1 0 0 1 1
Claim Your Player Profile
Naseem Rice
Becton
@
We'll send a DM to verify your identity